![]() |
![]() |
||
|
email: emuseum101@hotmail.com
|
|||
These are obituaries that appeared in the Excelsior Springs Standard
| Last Name | First Name | Maiden Name | Date of Death |
| ? | Isabelle F | July 30, 1999 | |
| ? | Robert J. "Joe" | December 26, 1999 | |
| Abbott, | Elizabeth Ann | October 17, 1999 | |
| Adams, | Brayden Lee | July 1, 1999 | |
| Aker, | Anne Wilhoit | January 19, 1999 | |
| Aldridge, | D. W. | April 9, 1999 | |
| Allen, | Brenda E. | November 16, 1999 | |
| Amerine, | Eva L | May 30, 1999 | |
| Amos, | Richard Allen | November 6, 1999 | |
| Anstead, | Marvin B | May 28, 1999 | |
| Aquino, | Manuel, Sr. | October 11, 1999 | |
| Arellano, | Vanessa Kay | October 26, 1999 | |
| Arnett, | Chester Lee "Sonny" | September 24, 1999 | |
| Arney, | Ivan | August 6, 1999 | |
| Arnold, | JoAnn | March 23, 1999 | |
| Arnold, | Margaret N | February 15, 1999 | |
| Arone, | Mary Emily | September 5, 1999 | |
| Avila, | Maria Q. | November 25, 1999 | |
| Bacon, | Darlene Joy | May 13, 1999 | |
| Bailey, | Thelma Mary | October 31, 1999 | |
| Baker, | Charlie | August 18, 1999 | |
| Baker, | Earl | May 18, 1999 | |
| Baker, | Anna L | January 30, 1999 | |
| Bales, | Allen C | June 6, 1999 | |
| Barber, | Stanley R | February 21, 1999 | |
| Barnes, | Franklin Northern, Jr. | April 2, 1999 | |
| Barnes, | Shirley Jean | Jackson | September 29, 1999 |
| Barnett, | Glenn F | March 16, 1999 | |
| Bauman, | Lloyd S | July 21, 1999 | |
| Beasley, | Frances Maye | Welchel | August 14, 1999 |
| Berry, | Dolores B. | Jordan | July 10, 1999 |
| Bias, | Eunice Lee | June 15, 1999 | |
| Birka, | Harold | January 13, 1999 | |
| Black, | George L | January 1, 1999 | |
| Boardman, | Linda D. | September 3, 1999 | |
| Bock, | Minnie Rose | Cramer | January 3, 1999 |
| Boecker, | Antonia | March 8, 1999 | |
| Boeke, | Mavis | May 1, 1999 | |
| Boley, | Leola Ruth | March 23, 1999 | |
| Bono, | Anna B | March 2, 1999 | |
| Bosley, | Raymond K. | May 13, 1999 | |
| Boterman, | Betricie | May 19, 1999 | |
| Botham, | Nellie Mae | April 18, 1999 | |
| Bower, | Taylor Dawn | December 28, 1999 | |
| Bowman, | Arthur Lee "Archie" | March 5, 1999 | |
| Boyer, | James L | January 29, 1999 | |
| Bridger, | Myra Beth | December 7, 1999 | |
| Bridges, | Marilyn L | July 29, 1999 | |
| Brock, | Dorothy A | June 25, 1999 | |
| Brookshier, | Daisy Marie | November 28, 1999 | |
| Brookshier, | Kenneth Gene | April 14, 1999 | |
| Brown, | Clastine G | January 22, 1999 | |
| Brown, | Frances M | January 22, 1999 | |
| Brown, | Glen E | August 7, 1999 | |
| Brown, | Jack M | January 17, 1999 | |
| Brown, | Roy W | June 10, 1999 | |
| Brucken, | Robert John | May 18, 1999 | |
| Brune, | Lloyd D. | November 14, 1999 | |
| Buehrer, | Gary Alan | August 23, 1999 | |
| Burchett, | Myrtle L | February 12, 1999 | |
| Burfeind, | Edward A | August 17, 1999 | |
| Burgess, | Marjorie A | May 12, 1999 | |
| Burmah, | Opal Bibb | February 2, 1999 | |
| Burrell, | Gladys E. | October 16, 1999 | |
| Burton, | Chelcea M. | January 6, 1999 | |
| Buttler, | Wilma Lee Frances | May 6, 1999 | |
| Byrd, | Eugene F. | November 14, 1999 | |
| Calvert, | Anne | November 9, 1999 | |
| Calvert, | James "Ernie" | July 7, 1999 | |
| Carmichael, | Lois B | January 16, 1999 | |
| Carriker, | Antonia T | March 8, 1999 | |
| Carter, | Grover Snow | January 18, 1999 | |
| Castle, | Jennie Lee | June 1, 1999 | |
| Champ, | Nelda E | May 12, 1999 | |
| Chancellor, | Olen W., Jr. | July 21, 1999 | |
| Chapman, | A. L. "Dink" | January 7, 1999 | |
| Chappel, | Gladys M | January 6, 1999 | |
| Chiles, | Marguerite | Madden | June 8, 1999 |
| Chisam, | Blanche Mary | December 14, 1999 | |
| Chrisman, | Ruth E | October 31, 1999 | |
| Clark, | Emma M | January 19, 1999 | |
| Clark, | John C | June 30, 1999 | |
| Clark, | Marvin Harding | January 19, 1999 | |
| Clay, | Illa F | December 12, 1999 | |
| Clay, | Pearl M | January 31, 1999 | |
| Claypool, | Jack D | March 17, 1999 | |
| Clemens, | Doris Nadine | January 25, 1999 | |
| Clemens, | Otis William | April 15, 1999 | |
| Clevenger, | Beverly "Betty" | December 2, 1999 | |
| Clevenger, | John Jewell | March 6, 1999 | |
| Cleverger, | Christine Maude | January 25, 1999 | |
| Cochran, | Mary Jane | August 8, 1999 | |
| Coffelt, | Laurena "Pat" | Purchase | September 27, 1999 |
| Coleman, | Lena Alice | September 24, 1999 | |
| Collens, | Floy Cindy | October 25, 1999 | |
| Collier, | Claudia Fern | January 11, 1999 | |
| Colvin, | Bessie | August 30, 1999 | |
| Comstock, | Shannon Renee | June 7, 1999 | |
| Cone, | Donna Kay | May 16, 1999 | |
| Conrad, | Robert E. | April 16, 1999 | |
| Conrick, | Frank Wilbur | May 24, 1999 | |
| Cooper, | Alfred Bertram | September 4, 1999 | |
| Cooper, | Erma B. | May 3, 1999 | |
| Cooper, | John Elvin | October 31, 1999 | |
| Cornick, | Frank | May 24, 1999 | |
| Corum, | Donald J | November 4, 1999 | |
| Corum, | Stella M | May 18, 1999 | |
| Covey, | Edna Lorene | May 30, 1999 | |
| Covey, | Geneva | October 11, 1999 | |
| Cox, | Glenda | March 20, 1999 | |
| Crahan, | Paul M. | April 19, 1999 | |
| Crawford, | Rose M. | January 7, 1999 | |
| Crayton, | Wendell R | July 23, 1999 | |
| Crede, | Agatha A. | November 24, 1999 | |
| Crist, | Mary I | February 2, 1999 | |
| Croskey, | Wyman L | July 4, 1999 | |
| Cross, | Mary Margaret | April 20, 1999 | |
| Crowe, | Oda Ruth | Cox | March 1, 1999 |
| Crowley, | Charley F. | June 18, 1999 | |
| Cunningham, | Mabel E | January 13, 1999 | |
| Curnow, | Walter N | December 18, 1999 | |
| Curtis, | James W. | November 26, 1999 | |
| Dagley, | Barbara J | January 1, 1999 | |
| Dahmer, | Jami L. | January 6, 1999 | |
| Dana, | Richard William | July 7, 1999 | |
| Daughtery, | Nicholas Cole | January 2, 1999 | |
| Davidson, | Joseph Earl | August 22, 1999 | |
| Davidson, | Ruth | September 13, 1999 | |
| Davies, | Gladys Mercedes | December 25, 1999 | |
| Davis, | Bill D. | September 19, 1999 | |
| Davis, | Ethel D | July 5, 1999 | |
| Davis, | William K. | February 13, 1999 | |
| Davison, | Tobie S., Jr. | May 11, 1999 | |
| Day, | Glenn W | July 19, 1999 | |
| Deardeuff, | Galen Eugene | November 17, 1999 | |
| DeBoer, | Russell L. | October 7, 1999 | |
| Dennis, | M Pauline | October 7, 1999 | |
| Denny, | Frances | January 19, 1999 | |
| Desselle, | Shirley C | June 3, 1999 | |
| Deweerdt, | Pearl | January 11, 1999 | |
| Diels, | Donald W. | May 8, 1999 | |
| Dincler, | Carl C. | October 7, 1999 | |
| Dirck, | Richard | November 27, 1999 | |
| Dodge, | William Ray | January 25, 1999 | |
| Donovan, | Helen | September 15, 1999 | |
| Dorsey, | Harold D | July 20, 1999 | |
| Dotson, | Alex S | December 16, 1999 | |
| Douglas, | Vivan P | July 6, 1999 | |
| Dowing, | Betty C | May 29, 1999 | |
| Driskell, | Patricia C | February 24, 1999 | |
| Duffett, | Elmer M. | December 2, 1999 | |
| Dukes, | Mary Louise | May 19, 1999 | |
| Dunbar, | Loretta T | July 11, 1999 | |
| Durham, | Robert R. | April 26, 1999 | |
| Dye, | Caroline Ann | Adams | July 8, 1999 |
| Early, | Harriett E | February 7, 1999 | |
| Ebel, | Kathryn | November 27, 1999 | |
| Eberts, | Christine T | January 4, 1999 | |
| Eden, | Edna Nell | November 6, 1999 | |
| Edwards, | Chariotte L | January 17, 1999 | |
| Edwards, | Mary E. | September 19, 1999 | |
| Edwards, | Wayne | May 2, 1999 | |
| Eldridge, | Kenneth Vern | May 10, 1999 | |
| Ellington, | Edith L | May 17, 1999 | |
| Ellis, | Lorraine | March 8, 1999 | |
| Ellliott, | Josephine C | June 18, 1999 | |
| Endicott, | Rex Lee | August 1, 1999 | |
| Essig, | Peggy Elaine | January 16, 1999 | |
| Evans, | James Lenox | December 1, 1999 | |
| Fackelman, | Robert H | January 19, 1999 | |
| Fallman, | Ima L | October 22, 1999 | |
| Farabee, | Ruth E. | Burnett | June 5, 1999 |
| Farrar, | Robert King | June 19, 1999 | |
| Fergason, | Wanda L. | October 5, 1999 | |
| Fitzgerald, | Kevin W | January 1, 1999 | |
| Fitzwater, | Clifford L | February 17, 1999 | |
| Foley, | Jo Ellen | Boyer | February 20, 1999 |
| Forman, | Helen Louise | April 18, 1999 | |
| Foster, | Opal Lee | February 7, 1999 | |
| Fowler, | John DeWayne | March 23, 1999 | |
| Fox, | Annabell Edith | August 3, 1999 | |
| Fox, | Minnie Jane | August 20, 1999 | |
| Frantz, | Vanda K | February 23, 1999 | |
| Frazee, | Dorothy Lee | July 15, 1999 | |
| Frobish, | Fleeta M | February 18, 1999 | |
| Fry, | Frank A | November 10, 1999 | |
| Frye, | Daniel R | February 17, 1999 | |
| Fulkerson, | Carolyn E | June 14, 1999 | |
| Fuller, | Edna Lee | August 3, 1999 | |
| Gaines, | Clyde | January 17, 1999 | |
| Gaines, | Lovita Gulley | December 17, 1999 | |
| Gant, | Dora F | December 12, 1999 | |
| Garbison, | Liew Ellen (Lou) | Miller | February 24, 1999 |
| Gartman, | Robert, Jr. | June 6, 1999 | |
| Gastineau, | Naomi F | January 18, 1999 | |
| Gatlin, | Gladys Marie | Hammons | February 20, 1999 |
| Gay, | Patti E. | January 9, 1999 | |
| Geier, | Ricky Lee | October 7, 1999 | |
| Generaux, | Dale Anne | November 21, 1999 | |
| Gentry, | Martha V | February 21, 1999 | |
| Gill, | E Lucille | March 15, 1999 | |
| Gillespie, | Verma B. | Baker | October 4, 1999 |
| Gilman, | Rita | June 7, 1999 | |
| Glaser, | Felma Mary Phippen | January 16, 1999 | |
| Godbey, | James Russell | April 26, 1999 | |
| Goligoski, | Edward R | February 19, 1999 | |
| Gonzales, | Robert F. | March 27, 1999 | |
| Gorsett, | Lillian L. | August 23, 1999 | |
| Gosnell, | Walter | October 6, 1999 | |
| Gossett, | Mary Dee | December 1, 1999 | |
| Gourley, | Ruby Mae | January 15, 1999 | |
| Gowing, | Grace Eliza | May 22, 1999 | |
| Graham, | Harold Eugene | January 29, 1999 | |
| Graham, | Nellie G | February 3, 1999 | |
| Grainger, | IlaZee Park | January 12, 1999 | |
| Graybill, | Wendel M. | September 15, 1999 | |
| Grayson, | R Donald | January 15, 1999 | |
| Green, | Charles T., Sr. | July 23, 1999 | |
| Greene, | Lisa K | August 7, 1999 | |
| Griffey, | Vivian Spencer | December 8, 1999 | |
| Ground, | Pearline Followell | December 14, 1999 | |
| Grubbs, | Evalena | January 16, 1999 | |
| Gryder, | Daniel T | March 13, 1999 | |
| Gulledge, | Kyle J | January 10, 1999 | |
| Gulley, | Elaine | October 7, 1999 | |
| Guyot, | Clara W. | May 15, 1999 | |
| Hackman, | Carl C | August 4, 1999 | |
| Hadley, | Claude | March 23, 1999 | |
| Hale, | Hester F | January 26, 1999 | |
| Hall, | Russell Maurice | May 16, 1999 | |
| Hall, | Erma Marie | May 16, 1999 | |
| Halterman, | Juanita Mae | March 28, 1999 | |
| Hamill, | Lenice Pearl Barstow | December 17, 1999 | |
| Harriman, | Eloise | February 28, 1999 | |
| Harris, | George E. | January 6, 1999 | |
| Harris, | Helen J. | April 25, 1999 | |
| Harris, | Jessie V | March 6, 1999 | |
| Harris, | Mildred Frances | June 23, 1999 | |
| Harris, | William F. | April 17, 1999 | |
| Hatfield, | George H. | September 30, 1999 | |
| Hawkins, | Norma D | October 26, 1999 | |
| Hayes, | Arthur L | June 12, 1999 | |
| Hayes, | Cecil E | June 16, 1999 | |
| Heaton, | William Ray | February 2, 1999 | |
| Heavelow, | Harrel Philip | January 3, 1999 | |
| Heisler, | Lucille | January 7, 1999 | |
| Heller, | Anna Marie | April 19, 1999 | |
| Henderson, | Melvin Carrol | May 14, 1999 | |
| Hendley, | Gary Dale | November 7, 1999 | |
| Henry, | Orda | January 1, 1999 | |
| Henshaw, | Scott Douglas | June 19, 1999 | |
| Hermanson, | Wedell E | July 28, 1999 | |
| Heyser, | Betty Jeanne | October 5, 1999 | |
| Hicks, | John B | October 27, 1999 | |
| Hicks, | Virginia L | August 15, 1999 | |
| Hightower, | Emmitt A | June 2, 1999 | |
| Hightower, | Kathryn Lucile | September 24, 1999 | |
| Hightower, | Temple L. | November 20, 1999 | |
| Hill, | Jerry Dean | July 2, 1999 | |
| Hill, | Patricia Susan | October 2, 1999 | |
| Hinds, | Goldie | February 20, 1999 | |
| Hodges, | Norma "Shorty" | April 24, 1999 | |
| Hoffart, | Wanda T. | October 2, 1999 | |
| Holman, | Kenneth C | January 12, 1999 | |
| Holtzclaw, | Edna R | July 9, 1999 | |
| Hoppe, | Reba B | February 27, 1999 | |
| Hoskin, | Fern | July 26, 1999 | |
| Houpt, | Richard H | June 30, 1999 | |
| Hoyt, | Charles W., Jr. | June 19, 1999 | |
| Hubbard, | Naomi E | June 9, 1999 | |
| Hueser, | Claire M. | January 9, 1999 | |
| Huey, | Dora M | July 28, 1999 | |
| Huffman, | Lloyd A. | August 22, 1999 | |
| Huntley, | Jean C | November 8, 1999 | |
| Hupp, | William Glen | May 23, 1999 | |
| Hurster, | William Greorge | September 5, 1999 | |
| Hutcherson, | Roveigh M | December 8, 1999 | |
| Hutchings, | Charlene | January 24, 1999 | |
| Hutchings, | Hazelle D | March 16, 1999 | |
| Hutchings, | Richard James | July 15, 1999 | |
| Hyatt, | Henry Clay, Jr. | July 5, 1999 | |
| Irick, | Ora | October 4, 1999 | |
| Jackson, | James J. "Bud" | August 13, 1999 | |
| Jackson, | Laverne | June 28, 1999 | |
| Jackson, | Opal | April 26, 1999 | |
| Jacobus, | Shawn L | January 16, 1999 | |
| James, | Jume Irene | September 24, 1999 | |
| James, | Ora Josephine | September 17, 1999 | |
| Jelinek, | Louis | March 15, 1999 | |
| Jewson, | Barbara L. | September 19, 1999 | |
| Johnson, | H. Orlando | November 16, 1999 | |
| Johnson, | Lee Roy | March 16, 1999 | |
| Johnson, | W. D. | January 16, 1999 | |
| Johnson, | Wilbur Jake | August 22, 1999 | |
| Joiner, | Mabel M | August 4, 1999 | |
| Jones, | Jack Lee | November 8, 1999 | |
| Jones, | John H. | January 16, 1999 | |
| Jones, | Larry F | May 25, 1999 | |
| Jones, | Mary Nell Cooper | May 1, 1999 | |
| Jones, | Oscar W | July 18, 1999 | |
| Jones, | Ovid Russ | February 3, 1999 | |
| Justus, | M. R. | April 19, 1999 | |
| Kahler, | Wayne A | July 20, 1999 | |
| Kalberloh, | Cora Harrison | Smart | March 26, 1999 |
| Kampman, | Larry Gene | December 10, 1999 | |
| Karch, | Mary E | August 7, 1999 | |
| Karl, | Donald E. | September 16, 1999 | |
| Kauer, | Mabel M | March 11, 1999 | |
| Kavorinos, | Lois B | September 5, 1999 | |
| Keele, | Howard M. | September 15, 1999 | |
| Keele, | Marvis Jean | July 5, 1999 | |
| Keens, | Marion Virginia | January 15, 1999 | |
| Keith, | Eddie H. | January 9, 1999 | |
| Kelley, | Ursula H. | October 15, 1999 | |
| Kennedy, | Gary M. | July 15, 1999 | |
| Kennell, | Howard R. | May 23, 1999 | |
| Kibodeaux, | Syd | March 13, 1999 | |
| Kilgore, | Orpha L | November 10, 1999 | |
| Kimball, | Gladys | January 12, 1999 | |
| Kimball, | Gladys | January 18, 1999 | |
| King, | Clifford E. | October 14, 1999 | |
| King, | James W. | January 10, 1999 | |
| King, | Sandra Sue | January 4, 1999 | |
| King, | Sara F. | May 11, 1999 | |
| Kleek, | Vincent E. "Van" | October 6, 1999 | |
| Klemme, | Thomas A | June 30, 1999 | |
| Knutter, | Geraldine Thompson | September 9, 1999 | |
| Koger, | Dianna L | March 3, 1999 | |
| Kosorog, | John W. | April 21, 1999 | |
| Krauth, | Scott Alan | September 16, 1999 | |
| Kruse, | W. Douglas | September 3, 1999 | |
| Kubis, | Bruno | May 3, 1999 | |
| Kueser, | Lenora M | October 20, 1999 | |
| Kurek, | Raymond H | November 6, 1999 | |
| Lackey, | Joseph Cleo | June 10, 1999 | |
| Lafferty, | Helene B | May 26, 1999 | |
| Lambrecht, | Louise Martha | January 20, 1999 | |
| Landrus, | Jon | November 14, 1999 | |
| Larkey, | Esther L | March 7, 1999 | |
| Larkin, | Dollie Thelda | November 15, 1999 | |
| Larremore, | Willis Earl | July 24, 1999 | |
| Lasker, | Lucille | March 27, 1999 | |
| Last Name, | First Name | Maiden Name | Death Date |
| Leabo, | Emma Gertrude | April 20, 1999 | |
| Leiblie, | Larry E | January 14, 1999 | |
| Leutjen, | Robert | July 8, 1999 | |
| Lindsay, | A. C. | April 5, 1999 | |
| Lineberry, | Opal Ruth | December 13, 1999 | |
| Lingenfelter, | Wanda | December 7, 1999 | |
| Link, | Christine S. | April 19, 1999 | |
| Link, | Linus F "Father" | January 21, 1999 | |
| Litch, | James D | August 4, 1999 | |
| Loeher, | Kevin | August 2, 1999 | |
| Longstreth, | Larry | June 27, 1999 | |
| Loos, | Linda L | December 15, 1999 | |
| Lopez, | D'Arcy Lynn | September 17, 1999 | |
| Lopez, | Maria L | October 21, 1999 | |
| Loughin, | Marshall I. | July 6, 1999 | |
| Loughrey, | Betty Jane | September 23, 1999 | |
| Love, | Samuel Houston, Sr. | July 18, 1999 | |
| Lyday, | Vesta Sangene | May 22, 1999 | |
| Lyman, | Geogia Covene | May 14, 1999 | |
| Lynch, | Ruth W | August 5, 1999 | |
| Mabary, | Frank D | August 6, 1999 | |
| Mace, | Nelle H | March 8, 1999 | |
| Mack, | Lewis G. | October 12, 1999 | |
| Mackey, | Joseph Glenn | April 15, 1999 | |
| Maddux, | Beulah Ann | May 9, 1999 | |
| Magee, | G Forrest | May 30, 1999 | |
| Manley, | Marjorie G | June 15, 1999 | |
| Mann, | Joan M | May 9, 1999 | |
| Mapes, | DyAnn C | July 24, 1999 | |
| Marie, | Macil Ellen Goforth | January 26, 1999 | |
| Marlatt, | Mabel L | December 9, 1999 | |
| Marnett, | Paul J., Jr. | June 15, 1999 | |
| Martin, | Byron T | February 19, 1999 | |
| Martin, | C J | January 19, 1999 | |
| Martin, | Homer K. | July 30, 1999 | |
| Martin, | John T | June 6, 1999 | |
| Maupin, | Jerry Lee | November 18, 1999 | |
| Mc Coy, | Zenna S | March 1, 1999 | |
| Mc Fadin, | Iva Pearl | February 19, 1999 | |
| Mc Grew, | Rebecca | July 27, 1999 | |
| McAfee, | Teresa France | May 25, 1999 | |
| McBrien, | James D. | November 13, 1999 | |
| McCauley, | Robert E., Sr. | January 13, 1999 | |
| McClain, | Dorothy Maire | May 25, 1999 | |
| McCleary, | Lester L | June 18, 1999 | |
| McCoy, | Hazel Mae | March 25, 1999 | |
| McCoy, | Marietta Ione | October 10, 1999 | |
| McCrorey, | M. Alice | Ulmer | February 25, 1999 |
| McCullough, | James T. "J.T." | April 30, 1999 | |
| McDermott, | G. Warren | July 27, 1999 | |
| McElwee, | Juanita M | November 7, 1999 | |
| McFall, | James Forrest | December 12, 1999 | |
| McFarland, | Nova, Jr. "Pick" | January 14, 1999 | |
| McGinnis, | William Allen | December 1, 1999 | |
| McGovney, | Viola M | March 1, 1999 | |
| McGregor, | Robert S | June 26, 1999 | |
| McGuire, | Agnes F | March 11, 1999 | |
| McKinley, | Pauline | November 4, 1999 | |
| McNamara, | Jeanette F | July 27, 1999 | |
| Meadows, | Roy C | June 22, 1999 | |
| Medley, | Steven Lee | May 10, 1999 | |
| Melling, | Sarah Bernice | Clevenger | June 7, 1999 |
| Melton, | Marguerite H | March 11, 1999 | |
| Merrifield, | Wade Allen | January 19, 1999 | |
| Metro, | Johm W | March 10, 1999 | |
| Middleton, | Robert H. | December 2, 1999 | |
| Millard, | Stella Jane | May 29, 1999 | |
| Miller, | Allen | April 25, 1999 | |
| Miller, | John Fred | April 3, 1999 | |
| Miller, | Junior Dean | November 17, 1999 | |
| Miller, | Larry | April 1, 1999 | |
| Miller, | Luetta I | November 1, 1999 | |
| Milligan, | Gladys | March 27, 1999 | |
| Milligan, | Marshall Dean | April 23, 1999 | |
| Mills, | Frances | June 19, 1999 | |
| Millsap, | Nelson Franklin | April 22, 1999 | |
| Minnick, | Della E | March 1, 1999 | |
| Minor, | Onie Jr | February 2, 1999 | |
| Misner, | Murrell M. | January 6, 1999 | |
| Mixer, | Blanche Carder | January 15, 1999 | |
| Moberly, | Charlotte M. | September 13, 1999 | |
| Moentmann, | Rudolf M. | October 6, 1999 | |
| Moffitt, | Chauncey Glen | November 14, 1999 | |
| Montgomery, | Virginia | November 1, 1999 | |
| Mooney, | Velma C | October 23, 1999 | |
| Moore, | Jane L | June 28, 1999 | |
| Moore, | Kenneth L | November 4, 1999 | |
| Moreno, | Norma J | February 7, 1999 | |
| Morgan, | Marie A | January 17, 1999 | |
| Morris, | Magdalena Agnes | April 17, 1999 | |
| Morris, | Timothy B | January 17, 1999 | |
| Morrow, | William Roy, Sr. "Bill" | June 5, 1999 | |
| Moss, | Charles David | April 27, 1999 | |
| Moyer, | Erma F | February 18, 1999 | |
| Moyer, | Jacob Y | July 1, 1999 | |
| Mullikin, | Lee R | July 11, 1999 | |
| Munkers, | David Daune | January 1, 1999 | |
| Munkers, | Nellie J | March 17, 1999 | |
| Myers, | David W., Sr. | August 17, 1999 | |
| Myers, | J Cecil | January 15, 1999 | |
| Myers, | Kenneth V | January 10, 1999 | |
| Mynatt, | Dorsey | January 31, 1999 |
| Last Name | First Name | Maiden Name | Date of Death |
| Nairn, | Edith | December 1, 1999 | |
| Nance, | Claude A. | March 21, 1999 | |
| Nash, | Norma Lee | July 17, 1999 | |
| Neal, | Frank E. | March 22, 1999 | |
| Nelson, | Ray E | June 2, 1999 | |
| Nicholas, | Ruth I | March 12, 1999 | |
| Nichols, | Lene Mary | June 27, 1999 | |
| Nickols, | Haze E | October 24, 1999 | |
| Nicodemus, | Joseph William | May 17, 1999 | |
| Nix, | Bernice | April 27, 1999 | |
| Nolker, | Dorothy E | August 1, 1999 | |
| Northington, | Bradley P | March 1, 1999 | |
| Nunn, | Virgil F. | April 2, 1999 | |
| Oberlag, | Mary M. | April 20, 1999 | |
| O'Dell, | Gilbert D. "Bud" | January 13, 1999 | |
| O'Dell, | Harrison J | January 17, 1999 | |
| O'Dell, | Nelson D. | July 2, 1999 | |
| O'Dell, | Sylvia I. | November 18, 1999 | |
| Odor, | Grace P | January 24, 1999 | |
| Olinger, | Wanda | April 29, 1999 | |
| Olson, | Frances | April 25, 1999 | |
| Olvera, | Nick K. | April 14, 1999 | |
| Oney, | Robert Lee | January 15, 1999 | |
| Oster, | Idelle R | August 6, 1999 | |
| Oswald, | Norman E | July 28, 1999 | |
| Otis, | Mac B | January 15, 1999 | |
| Outersky, | Eula M | July 16, 1999 | |
| Overbey, | Grace | January 10, 1999 | |
| Owens, | Una Marie | January 12, 1999 | |
| Padgett, | M. Margaret | Fightmaster | August 9, 1999 |
| Parker, | Dorothy Mae | July 11, 1999 | |
| Parra, | Elvira S | August 5, 1999 | |
| Parrino, | Phillip A. | September 3, 1999 | |
| Paterson, | Ceil H | May 13, 1999 | |
| Patton, | Carolyn F | February 2, 1999 | |
| Pattorff, | Leta Mae | April 19, 1999 | |
| Payne, | Jessie Juanita | May 30, 1999 | |
| Peltier, | Georgia H. | November 20, 1999 | |
| Pennington, | Liddie F | March 17, 1999 | |
| Peterman, | Hazel P. | January 9, 1999 | |
| Peterson, | Hubert E | July 3, 1999 | |
| Phillips, | Donna L | July 21, 1999 | |
| Phillips, | Jack Martin | May 24, 1999 | |
| Pierce, | William David | September 7, 1999 | |
| Pilcher, | Viola | September 16, 1999 | |
| Piseno, | Socorro Rodriguez | January 22, 1999 | |
| Pitts iv, | John Albert | July 20, 1999 | |
| Plains, | Michael Allen | October 16, 1999 | |
| Plattenburg, | Lee | May 23, 1999 | |
| Podesta, | Margueriete L. | October 5, 1999 | |
| Pollard, | Betty | Lauck | March 7, 1999 |
| Pope, | Barbara Jean | January 18, 1999 | |
| Popejoy, | Robert Harold | May 12, 1999 | |
| Pounds, | Joyce D | February 5, 1999 | |
| Power, | Roma P. | November 27, 1999 | |
| Praiswater, | Lodema P. | October 8, 1999 | |
| Prater, | Dorothy N | December 16, 1999 | |
| Pratt, | Jo Ann | January 26, 1999 | |
| Preston, | Katherine Murray | January 25, 1999 | |
| Price, | Helen S | October 31, 1999 | |
| Prince, | Bobby L | July 7, 1999 | |
| Pruett, | Carl W | August 14, 1999 | |
| Pryor, | Susan E | January 29, 1999 | |
| Purdom, | Iva M | June 27, 1999 | |
| Purdy, | Alfred K | March 6, 1999 | |
| Purnell, | Mary E Betty | January 30, 1999 | |
| Quasa, | Mary E. | April 27, 1999 | |
| Radley, | Edgar Lee | June 24, 1999 | |
| Ramey, | James H. | September 4, 1999 | |
| Ramey, | Vernon L. | January 5, 1999 | |
| Ranscht, | Tamara Kay | May 19, 1999 | |
| Rapp, | Patricia A. | January 27, 1999 | |
| Reed, | Dominic D | August 18, 1999 | |
| Reed, | Koren N | August 18, 1999 | |
| Reitzel, | Edna E | July 30, 1999 | |
| Renfro, | Alvah | November 10, 1999 | |
| Renfro, | Anita R. | November 20, 1999 | |
| Reuland, | Beatrice D | June 1, 1999 | |
| Reynolds, | Anna Frances Williams | December 19, 1999 | |
| Reynolds, | Linda Sue | May 7, 1999 | |
| Richardson, | Mayme Ella | April 19, 1999 | |
| Richart, | Marjorie B | July 20, 1999 | |
| Richeson, | Howard C. | October 9, 1999 | |
| Rider, | Mable M | October 23, 1999 | |
| Rigdon, | Joe Cline | May 19, 1999 | |
| Roach, | Dorothy V | November 4, 1999 | |
| Roach, | Helen K | July 23, 1999 | |
| Robb, | Harold D | February 16, 1999 | |
| Robb, | Reba Lois | Colvin | August 1, 1999 |
| Roberson, | James O., Sr. | June 27, 1999 | |
| Robert, | Marie E | June 17, 1999 | |
| Roberts, | Robert G | July 17, 1999 | |
| Robertson, | Carol Ann | July 11, 1999 | |
| Robinson, | Robert W. | November 16, 1999 | |
| Rodger, | Ethel E | May 20, 1999 | |
| Roe, | Gene | November 8, 1999 | |
| Roe, | Maurice Eugene | June 10, 1999 | |
| Rogers, | James I "Buddy" | December 9, 1999 | |
| Rogers, | Jefferson Lee | November 8, 1999 | |
| Rogers, | Wanda J. | Neal | April 2, 1999 |
| Roland, | Ronnie D. | November 14, 1999 | |
| Romstedt, | Karl Earnest "Jack" | May 12, 1999 | |
| Rone, | Everett Ellis | January 17, 1999 | |
| Rose, | Frances Louise | March 7, 1999 | |
| Ross, | Donald Keith Jack | March 10, 1999 | |
| Ross, | Lena E | October 27, 1999 | |
| Ross, | Monte L. | April 4, 1999 | |
| Rouse, | Walter E. | November 22, 1999 | |
| Roush, | John C | December 12, 1999 | |
| Roush, | Marcella Catherine | December 29, 1999 | |
| Rowe, | Loretta | February 6, 1999 | |
| Roy, | Norma Jean | October 12, 1999 | |
| Rumans, | Marjorie E. | March 24, 1999 | |
| Rush, | Ervin A | February 23, 1999 | |
