![]() |
![]() |
||
|
email: emuseum101@hotmail.com
|
|||
These are obituaries that appeared in the Excelsior Springs Standard
| Last Name | First Name | Date of Death |
| Adams | Charles Ray | May 29, 1996 |
| Adams | Ezra C | April 30, 1996 |
| Adams | George S | March 3, 1996 |
| Adams | Shirley G | February 11, 1996 |
| Ahart | William R | March 9, 1996 |
| Alexander | Irene H | June 7, 1996 |
| Allen | Diane | August 6, 1996 |
| Allen | Rex Lloyd | May 8, 1996 |
| Allen | William | May 1, 1996 |
| Allender | Dorothy E | January 15, 1996 |
| Amos | Edwards | February 28, 1996 |
| Anderson | Eveyln L | July 5, 1996 |
| Anderson | Frances | June 21, 1996 |
| Applegate | Ruth E | July 14, 1996 |
| Arbaugh | Nicholas William | February 6, 1996 |
| Arnold | Helen Louise | January 31, 1996 |
| Bailey | Elaine Pearson | February 25, 1996 |
| Baker | Chester L | November 28, 1996 |
| Baldwin Jr. | Dennis M | May 2, 1996 |
| Bales | V Cathy | August 8, 1996 |
| Ballentine | Robert W | January 5, 1996 |
| Banning | Dale | August 10, 1996 |
| Barber | Dolores Eileen | April 12, 1996 |
| Barber | Elamon | May 3, 1996 |
| Barnes | Alma K | January 13, 1996 |
| Barnes | Mary F | April 30, 1996 |
| Barney | Ronald K | March 24, 1996 |
| Bartel | Warren C | June 27, 1996 |
| Bates | Kenneth S | April 21, 1996 |
| Bathgate | Vera L | January 29, 1996 |
| Beamer | Hazel F | October 29, 1996 |
| Becker | Dennis M | March 25, 1996 |
| Bender | Ruby C | March 11, 1996 |
| Berry | Sue Mae | January 3, 1996 |
| Best | Almeda E | April 2, 1996 |
| Best | Almeda E | April 2, 1996 |
| Bissell | Dennis A | August 10, 1996 |
| Blackmon | Michael Dale | May 27, 1996 |
| Blackwell | Mary Alberta | May 25, 1996 |
| Blair | Martha Evelyn | April 10, 1996 |
| Bleyenberg | Frank A | April 24, 1996 |
| Borton | Roy E | August 2, 1996 |
| Bower | Mary Ann | April 2, 1996 |
| Bower | Rochelle Lee | June 11, 1996 |
| Braumgartner | E F Jack | July 23, 1996 |
| Bridger | Twyla D | November 15, 1996 |
| Brittain | Idol H | July 1, 1996 |
| Brock | George E | November 27, 1996 |
| Brooks | Harold E | June 26, 1996 |
| Brouckus | Merle Dick | April 26, 1996 |
| Brouhard | Carla | March 4, 1996 |
| Brown | Ray O | January 30, 1996 |
| Brown | William C | February 27, 1996 |
| Brunke | Cecil A | September 12, 1996 |
| Bulter | Stephen Ray | February 4, 1996 |
| Butterfield | George M | December 21, 1996 |
| Cain | Jessie L | July 24, 1996 |
| Callahan | Ida Roberta | May 10, 1996 |
| Callen | Magaret E | April 10, 1996 |
| Camden | Flora Elizabeth | July 24, 1996 |
| Canaday | Max K | May 5, 1996 |
| Carlson | Lorene O | February 12, 1996 |
| Carney Jr. | Chester Paul | May 18, 1996 |
| Carr | Jean K | June 19, 1996 |
| Carr | Lloyd L | March 10, 1996 |
| Carroll | Alonzo E | June 12, 1996 |
| Carter | Edwin P | August 5, 1996 |
| Carter | Oval C | September 19, 1996 |
| Carter | Stanley D | August 8, 1996 |
| Chambers | John Roger | February 29, 1996 |
| Chancellor | Verna J | April 2, 1996 |
| Chapin | Annette M | March 29, 1996 |
| Chapman | Maxine R | March 19, 1996 |
| Chenault | Roy Leonard | March 13, 1996 |
| Chrisope | Rex V | June 14, 1996 |
| Clark | Geraldine | March 25, 1996 |
| Clark | Lillian N | August 10, 1996 |
| Clemings | Ethel V | June 16, 1996 |
| Clemings | Ethel | June 16, 1996 |
| Clemmons | Anita M | August 2, 1996 |
| Clevenger | Helen | July 10, 1996 |
| Clevenger | J B | August 4, 1996 |
| Clevenger | Kenneth | May 4, 1996 |
| Clevenger | Kenneth | May 4, 1996 |
| Clevenger | Robert Lynn | August 9, 1996 |
| Clevenger | Virginia Z | March 28, 1996 |
| Clevenger | Virginia | March 28, 1996 |
| Cleverger | Christine | January 26, 1996 |
| Cleverger | Kenneth | May 4, 1996 |
| Coen | Lawrence I | April 17, 1996 |
| Cohen | Irene E | February 13, 1996 |
| Coleman | Mary M | February 5, 1996 |
| Collins | Bonnie B | February 25, 1996 |
| Collins | Misty A | July 22, 1996 |
| Conkling | Florence E | May 11, 1996 |
| Conway Jr | Michael Joseph | June 2, 1996 |
| Cook | Barbara Ann | April 25, 1996 |
| Cook | Margaret A | March 30, 1996 |
| Cook | Margaret A | March 30, 1996 |
| Cooper | Dorothy L | August 20, 1996 |
| Cooper | LaVeta S | December 23, 1996 |
| Coulson | Donald | April 4, 1996 |
| Coursen | Lyle R | October 5, 1996 |
| Cousin | Betty Jo | March 11, 1996 |
| Cousin | Betty Jo | March 11, 1996 |
| Covert | Vernard | August 17, 1996 |
| Covey | William L | March 22, 1996 |
| Covey | William L. | March 22, 1996 |
| Cowden | Florence Irene | June 24, 1996 |
| Crabtree | Howard E | June 28, 1996 |
| Crank | Nellie M | July 22, 1996 |
| Cravens | John C | March 23, 1996 |
| Cravens | Mildred B | March 8, 1996 |
| Cravens | Russell R | August 21, 1996 |
| Crawford | Edwin L | July 14, 1996 |
| Crawford | Etta Mea | June 18, 1996 |
| Crawford | Flo B | April 27, 1996 |
| Crawford | Lawrence D | October 10, 1996 |
| Cromley | Ralph B | January 24, 1996 |
| Crumble | Alfreda | May 29, 1996 |
| Crump | Doris M | March 19, 1996 |
| Dagley | Jewell Vivion | June 9, 1996 |
| Dale | Hazel Emma | February 9, 1996 |
| Darnell | James W | March 24, 1996 |
| Darrow | Wesley L | January 7, 1996 |
| Daugherty | Kenneth Dwayne | April 24, 1996 |
| Davidson | J Francis | May 8, 1996 |
| Davidson | Lisa Campbell | December 21, 1996 |
| Davies | Clifton L | February 11, 1996 |
| Davis | Donna M | June 22, 1996 |
| De Freece | Alma L | May 29, 1996 |
| DeLong | James Wayne | April 10, 1996 |
| Dennis | Robert W | October 29, 1996 |
| Denton | Martha J | June 2, 1996 |
| Derstler | Frank Jr. | April 2, 1996 |
| Dickey Sr. | Donald D | June 30, 1996 |
| Dines | Orville L | April 24, 1996 |
| Dodgens Jr | William M | June 3, 1996 |
| Dowell | Connie Virginia | August 5, 1996 |
| Downs | Zoe | May 1, 1996 |
| Dravenstott | Edna | December 4, 1996 |
| Drew | Anna Ruth | April 15, 1996 |
| Drew | Anna Ruth | April 15, 1996 |
| Driskell | Orel Lee | April 23, 1996 |
| Duffy | Johanna Sena | April 16, 1996 |
| Duncan | Irma K | May 9, 1996 |
| Duncan | Willard Wilson | March 30, 1996 |
| Dunn | Lillian K | March 20, 1996 |
| Dykes | Charles O | May 26, 1996 |
| Ealey | Barbara Jean | February 12, 1996 |
| Eaton | Wilma Jean | June 16, 1996 |
| Eaves Sr. | Robert L | April 10, 1996 |
| Eaves Sr. | Robert L | April 10, 1996 |
| Eberting | Kenneth E | August 1, 1996 |
| Edison | Earl | June 21, 1996 |
| Edmunds | Lewis E | July 3, 1996 |
| Edwards | Francis B | June 17, 1996 |
| Edwards | Lawernce J | June 8, 1996 |
| Ehart | Helen M | May 3, 1996 |
| Eisenhauer | Samantha Dawn | March 15, 1996 |
| Elfton | Ruth A | July 30, 1996 |
| Ellerman | Joyce E | June 12, 1996 |
| Elliot | Dorothy | April 11, 1996 |
| Endicott | John Jr | August 5, 1996 |
| Ervin | Harvey Eugene | April 11, 1996 |
| Espy | D Jewell | January 7, 1996 |
| Esrey | Marvin P | March 11, 1996 |
| Esser | Laurence G. | April 24, 1996 |
| Fales | Emma J | May 22, 1996 |
| Farmer | Darrell D | May 10, 1996 |
| Farmer | Dorothy Lorene | May 12, 1996 |
| Fawver | Mary W | January 23, 1996 |
| Fehlman | Gertrude M | August 6, 1996 |
| Ferguson | Kevin R | January 8, 1996 |
| Fields | Grace V | May 1, 1996 |
| Fink | Ella Mae | July 7, 1996 |
| Finley | Ruby M | March 24, 1996 |
| Fiorino | Francesco Frank | February 6, 1996 |
| Fischer | Donald K | March 2, 1996 |
| Fisher | Marie E | April 28, 1996 |
| Fiske | Earl D | June 5, 1996 |
| Fitzearlds | Wanda | January 26, 1996 |
| Fizer | Della M | January 9, 1996 |
| Ford | Beulah M | February 19, 1996 |
| Ford | Manuel E | October 11, 1996 |
| Fox | Shirley A | April 29, 1996 |
| Frakes | Ronald K | June 26, 1996 |
| Frame | Aureta C | May 27, 1996 |
| Frame | Aureta C | May 27, 1996 |
| Frederick | Nelly | March 16, 1996 |
| Frehe | Ruth E | July 5, 1996 |
| Frick | George E | July 31, 1996 |
| Gabbert | Joseph Junior | September 11, 1996 |
| Gallard | Lucille | May 20, 1996 |
| Gann | Ina Mea | July 22, 1996 |
| Gannaway | Eugene W | June 11, 1996 |
| Gates | Zetta Louise | February 25, 1996 |
| Gentry | Clifford B | January 27, 1996 |
| Germann | Ruby G | July 6, 1996 |
| Giles | Lela J | June 5, 1996 |
| Gilliam | Earl R. | March 23, 1996 |
| Glover | Betty Jean | May 8, 1996 |
| Glunt | Paul J | May 4, 1996 |
| Gordon | Donald W | July 14, 1996 |
| Gordon-Ross | Ronald Hugh | January 4, 1996 |
| Gorham | Violet F | January 24, 1996 |
| Graber | Max | January 2, 1996 |
| Graddy | Maxine S | July 23, 1996 |
| Graff | Allene | June 7, 1996 |
| Graskemper | Roberta Marie | April 11, 1996 |
| Grayson | Carolyn M | March 16, 1996 |
| Griesel | Hilda A | July 2, 1996 |
| Griffin | Besse Mae | May 7, 1996 |
| Hack | Ray E | February 14, 1996 |
| Hall | Marie B | December 2, 1996 |
| Hamilton | Gladys S | April 21, 1996 |
| Hamilton | John E | June 10, 1996 |
| Hamilton | Mary Elizabeth | March 9, 1996 |
| Hamilton | Raymond | March 29, 1996 |
| Hampton | Kathryn Duncan | May 7, 1996 |
| Hampy | Charles L | July 1, 1996 |
| Hank | LaVenia M | April 19, 1996 |
| Hanline | Florence G | May 31, 1996 |
| Hansen | Lillian Beatreas | December 30, 1996 |
| Hanson | Lena | March 27, 1996 |
| Harder | Carroll R | March 12, 1996 |
| Hardesty | Shirley R | January 29, 1996 |
| Harding | Richard M | May 29, 1996 |
| Harmon | John W | April 1, 1996 |
| Harper | Helen C | January 24, 1996 |
| Harris | William S | June 25, 1996 |
| Harrison | Charles Berry | June 10, 1996 |
| Harstad | Dorothy | October 7, 1996 |
| Hart | Ashton D | June 25, 1996 |
| Hartell | Florence A | August 8, 1996 |
| Havner | Maudie M | March 9, 1996 |
| Hayward | James Francis | January 21, 1996 |
| Heath | Brrd C | June 26, 1996 |
| Heath | Olive R | September 6, 1996 |
| Henderson | Dorothy W | November 20, 1996 |
| Henderson | Frank V | June 1, 1996 |
| Henderson | Georgia Ina | June 20, 1996 |
| Hendley | Ruby Lee | January 26, 1996 |
| Hendricks | Bernice Jean | February 2, 1996 |
| Hickman | Grace F | July 4, 1996 |
| Hildreth | Mary Patricia | February 11, 1996 |
| Hill | Betty Ann | May 8, 1996 |
| Hill | Jerold L | June 12, 1996 |
| Hill | Patricia Ann | October 13, 1996 |
| Hinds | Robert C | July 6, 1996 |
| Hobbs | Lorena Sue | June 23, 1996 |
| Hoerner | Marvin A | March 8, 1996 |
| Holder | Marie | August 11, 1996 |
| Holloway | Richard T | May 16, 1996 |
| Holloway | Richard Taylor | May 16, 1996 |
| Holloway | Ronald Taylor | May 16, 1996 |
| Holm | John D | May 30, 1996 |
| Holt | Doris D | June 30, 1996 |
| Holt | Florence E | May 14, 1996 |
| Holt | James Neil | April 16, 1996 |
| Hope | Harry A | July 3, 1996 |
| Hopkins | Jimmie Lee | January 21, 1996 |
| Housel | Karen Lynn | March 19, 1996 |
| Houston | Mary Hellen | May 11, 1996 |
| Howard | Richard Leo | February 10, 1996 |
| Humphrey | Clara Mae | January 26, 1996 |
| Hunt | Beatrice E | February 26, 1996 |
| Huntsman | Chester A | April 3, 1996 |
| Hurd | Paul S | January 29, 1996 |
| Hurst | Eleanor B | March 26, 1996 |
| Hyder | Ruth C | January 31, 1996 |
| Ivy | Sam R | July 6, 1996 |
| Jack | Virginia | February 16, 1996 |
| Jackson | Minnie Louise | February 14, 1996 |
| Jett | Spencer M | April 3, 1996 |
| Johannes | Edith Webb | June 9, 1996 |
| Johnson | Claude S | May 7, 1996 |
| Johnson | Violet M | January 5, 1996 |
| Jones | Dale Roy | April 18, 1996 |
| Jones | Ethel E | October 13, 1996 |
| Jorgensen Sr. | John M | April 21, 1996 |
| Kelling | George W | August 6, 1996 |
| Kenage | Paul W | April 4, 1996 |
| Kennedy | Danny Joe | February 9, 1996 |
| King | Arch E | August 11, 1996 |
| King | Loyd F | February 6, 1996 |
| King | Virginia G | May 18, 1996 |
| Klinge | Ruby V | February 10, 1996 |
| Klopfenstein | Ruth | August 7, 1996 |
| Knight | Patricia A | February 14, 1996 |
| Knutter | Joe Van | June 14, 1996 |
| Kochanowski | Harry A | March 29, 1996 |
| Krulic Jr. | Robert William | April 2, 1996 |
| Kupneski | Kenneth L | July 22, 1996 |
| Lame | Cleo C | June 28, 1996 |
| Leachman | Goldie L | January 8, 1996 |
| Leardi | Catherine | August 30, 1996 |
| Lee | Thelma C | June 26, 1996 |
| Levell | William Edward | February 16, 1996 |
| Lile | Mary Nellie | June 14, 1996 |
| Lineberry | Elmer E | March 18, 1996 |
| Lipps | Robert J | July 24, 1996 |
| Long | Mary Ellen | April 7, 1996 |
| Longacre | Charles | January 26, 1996 |
| Lowery | William G | March 3, 1996 |
| Lowry | Wanda Lou | July 8, 1996 |
| Lyles sr | Milton M | June 18, 1996 |
| Mann Jr. | B. F. | May 7, 1996 |
| Mansell | Billie Ann | February 27, 1996 |
| Mansur | Iris E | June 7, 1996 |
| Maret | Leona F | February 12, 1996 |
| Martin | Janice V | September 24, 1996 |
| Mason | Fred W | January 30, 1996 |
| Matchett | Pauline Woods | February 21, 1996 |
| McAlstir | Ellen Isabel | June 21, 1996 |
| McBrien | Luella J | August 29, 1996 |
| McCan | Mildred A | May 31, 1996 |
| McCant | Roscoe Frank | May 13, 1996 |
| McClellan | Willaard C | August 1, 1996 |
| McConnell | Thelma V | May 7, 1996 |
| McCoy | Edna M | February 19, 1996 |
| McCubbin | Roy | July 22, 1996 |
| McFee | Brian J | June 19, 1996 |
| McGaugh | Clarence Doc | August 30, 1996 |
| McGinnis | Dorothy E | February 15, 1996 |
| McGinnis | George E | April 3, 1996 |
| McIlvaine | Nancy | February 19, 1996 |
| McIntire | Sadie K | June 27, 1996 |
| McKee | Ethel Marie | April 12, 1996 |
| McKown | Lola M | December 29, 1996 |
| McKown | Robert B. | March 23, 1996 |
| McNary | Robert Paul | April 16, 1996 |
| Meadows | Judy Lane | April 24, 1996 |
| Means | Ella Francis | November 16, 1996 |
| Meisner | Beatrice M | June 28, 1996 |
| Meisner | Howard R | July 6, 1996 |
| Menegatos | Metaxas | July 15, 1996 |
| Metcalf | Millie L | March 20, 1996 |
| Midyett | Ralph Vernon | June 5, 1996 |
| Miller | Bertha S. "Molly" | January 7, 1996 |
| Miller | Majorie Marie | January 23, 1996 |
| Miller | Raymond L | August 22, 1996 |
| Monroe | Emily Mae | May 17, 1996 |
| Montgomery | Lulu L | January 3, 1996 |
| Moore | Chester L | May 15, 1996 |
| Moppin | Fred E | February 18, 1996 |
| Morphis | Harley J | March 19, 1996 |
| Morphis | Harley J. | March 19, 1996 |
| Morrison | Ferril G | June 24, 1996 |
| Morrow | Joseph Jr. | March 22, 1996 |
| Mullen | James D | April 15, 1996 |
| Mullin | Fredia M | March 12, 1996 |
| Mullin | Fredia M | March 12, 1996 |
| Mullins | Ralph | June 23, 1996 |
| Munkers | John Williams | February 27, 1996 |
| Munkirs | Opal A | July 4, 1996 |
| Murdock | Dena M | April 14, 1996 |
| Nash | William James | January 4, 1996 |
| Naylor | Katherine | March 18, 1996 |
| Nelson | Martha M | January 24, 1996 |
| Newbill | Hernietta E | May 31, 1996 |
| Nichols | Nellie A | June 10, 1996 |
| Niemeyer | Evelyn E | March 17, 1996 |
| Nilges | Elmer | June 24, 1996 |
| Norris | Kenneth W | January 14, 1996 |
| O'Dell | Clara M | April 18, 1996 |
| O'Dell | Elizabeth | March 17, 1996 |
| O'Dell | Roy Lee | March 9, 1996 |
| O'Dell | Wayne | October 31, 1996 |
| Oliphant | Clifton J | August 3, 1996 |
| O'Neal | Bertha Elizabeth | January 21, 1996 |
| O'Rourke | Irene J | January 8, 1996 |
| Orth | Gilbert C | April 26, 1996 |
| Osborn | Edwin J | December 1, 1996 |
| Oswald | Kenneth T | February 21, 1996 |
| O'Toole | James Micheal | April 29, 1996 |
| Owens | Charles E | April 12, 1996 |
| Park | Shirley Jean | January 29, 1996 |
| Parks | Iva Mildred | June 3, 1996 |
| Pasalich | George | July 6, 1996 |
| Patton | Allene | April 17, 1996 |
| Pearson | George E | June 26, 1996 |
| Perry | Robert I | May 20, 1996 |
| Peterson | Ellen S | January 29, 1996 |
| Phillips | Harley | January 6, 1996 |
| Pierce | Norma P | May 14, 1996 |
| Pierson | Judith Bernice | May 3, 1996 |
| Pike | James L | January 5, 1996 |
| Pittsenbarger | Charline E | January 14, 1996 |
| Ponder | Dorothy L | February 15, 1996 |
| Pope | Robert H | March 10, 1996 |
| Popejoy | Juanita Fae | March 2, 1996 |
| Popejoy Sr. | Donald | April 21, 1996 |
| Porter | Gertrude | July 25, 1996 |
| Porter | Sara Jane | May 20, 1996 |
| Prather | Delbert M | February 28, 1996 |
| Presko | Cathrine | April 16, 1996 |
| Pugh | Russel W | April 22, 1996 |
| Pugh | Russel | April 22, 1996 |
| Pulliam | W. A | April 23, 1996 |
| Rader | Nellie Blanche | January 3, 1996 |
| Ramsey Sr. | Robert R | January 5, 1996 |
| Randle | Virginia A | March 18, 1996 |
| Rash Jr. | James Allen | May 30, 1996 |
| Rathmann | Anna Marie | May 29, 1996 |
| Rauer | Larry K | May 16, 1996 |
| Ray | Kathleen Means | February 21, 1996 |
| Ray Sr. | Henry G. | July 5, 1996 |
| Redman | Ronald L | July 4, 1996 |
| Reed | Ellsworth Lee | February 1, 1996 |
| Reese | Neva M | March 18, 1996 |
| Reiman | Eldon Ray | February 6, 1996 |
| Reynolds | Albert J | January 4, 1996 |
| Reynolds | Orian M | January 6, 1996 |
| Rhodus | Raymond E | January 24, 1996 |
| Richard | Louise | April 27, 1996 |
| Richard | Phillip A | June 10, 1996 |
| Richardson | F. Elaine | July 3, 1996 |
| Richardson | LaForrest Hill | August 22, 1996 |
| Richey | Laura C | May 2, 1996 |
| Ridder | Josephine M | March 9, 1996 |
| Rider | Clifford M | January 11, 1996 |
| Riley | Hazel B | July 11, 1996 |
| Rippy | Pauline | June 25, 1996 |
| Robb | Paul | September 9, 1996 |
| Robeson | William Z | March 5, 1996 |
| Robinson | Vernon L | June 6, 1996 |
| Roe | Jeff | May 2, 1996 |
| Rogers | Fleta P | May 28, 1996 |
| Rogers | Lillie F | April 13, 1996 |
| Rohde | Johnny E | July 25, 1996 |
| Roland | Michael D | January 11, 1996 |
| Rolando | Maki | May 17, 1996 |
| Ross | Ellis W | June 3, 1996 |
| Rubottom | Edna F | August 10, 1996 |
| Rushton | Otis | March 4, 1996 |
| Rust | Ed L | July 8, 1996 |
| Ruyle | Rosena | April 12, 1996 |
| Ryan | Sarah Elizabeth | January 7, 1996 |
| Ryburn | Herbert | February 22, 1996 |
| Sackman | Medille B | February 19, 1996 |
| Sadler | Wilmer | May 7, 1996 |
| Sawyer | Mary Antoina | May 14, 1996 |
| Sawyer | Reva A | January 31, 1996 |
| Schaeffer | Eula Mae | March 22, 1996 |
| Schoolfield | Nathan Lee | January 26, 1996 |
| Schoonover | Carl S | June 16, 1996 |
| Schroer | Edward W | May 28, 1996 |
| Schroyer | Douglas J. | March 23, 1996 |
| Scott | Byron C | May 10, 1996 |
| Scott | Jessie M | July 21, 1996 |
| Scott | Myrtle A | August 2, 1996 |
| Scott | Opal I | June 20, 1996 |
| Seller | Mildred | March 21, 1996 |
| Sexton | Winton K | March 10, 1996 |
| Shally | Ludwick | May 14, 1996 |
| Shally | Ludwick | May 14, 1996 |
| Sharp | Mary E | April 24, 1996 |
| Sheets | Annie L | January 4, 1996 |
| Shelton | Delka Eugene | May 2, 1996 |
| Shelton | George W | July 21, 1996 |
| Shelton | Juanita | January 27, 1996 |
| Shipley | Olive | June 14, 1996 |
| Shipman | Lillian Morgan | March 15, 1996 |
| Shirley | Dora Frances | February 18, 1996 |
| Shoemaker | Frank Joseph | December 23, 1996 |
| Short | Gladys M | July 7, 1996 |
| Shoup | Russell Edwin | January 22, 1996 |
| Siegel | Orville C | June 2, 1996 |
| Silkwood | Arnold | April 19, 1996 |
| Simmons | Williams Harrison | June 16, 1996 |
| Simpson | Reuben James | April 10, 1996 |
| Sires | Marjorie Dalley | January 30, 1996 |
| Sires | Marjorie | January 30, 1996 |
| Skiles | Edith | April 6, 1996 |
| Slater | Richmond R | February 24, 1996 |
| Sloan | Oris C | May 13, 1996 |
| Smith | Beulah Beryl | August 31, 1996 |
| Smith | Georgia E | January 31, 1996 |
| Smith | Lucille B | July 1, 1996 |
| Smith | Marie J | May 20, 1996 |
| Snow Jr | Woodrow Wilson | May 19, 1996 |
| Snyder | Clarence | January 25, 1996 |
| Snyder | Irene P | May 22, 1996 |
| Soderstrom | Donald Woodrow | January 22, 1996 |
| Sopcich | Anna M | February 26, 1996 |
| Spangler | Mary E | July 4, 1996 |
| Sparks | Dorothy D | March 6, 1996 |
| Speaker | Medford E | June 28, 1996 |
| Springer | Roger P | March 13, 1996 |
| Stambach | Billie J | January 14, 1996 |
| Staponski | Ben L | March 11, 1996 |
| Stephens | Edgar | February 12, 1996 |
| Steva | Allen N | January 9, 1996 |
| Stewart | Edith Opal | March 24, 1996 |
| Stigall Jr. | Walter B | April 15, 1996 |
| Stoll | Warren B | March 16, 1996 |
| Stone | Glenn Eldon | February 10, 1996 |
| Stonum | Robert C | May 8, 1996 |
| Strohm | Paul R | May 12, 1996 |
| Stull | Gerald Eugene | November 29, 1996 |
| Summers | Ann P | April 6, 1996 |
| Sutton | Hazel I | September 26, 1996 |
| Swearingin | Eva Grace | September 2, 1996 |
| Sweeney | Howard O | January 26, 1996 |
| Tabor | Barbara R | February 21, 1996 |
| Tafoya | Jose A | July 7, 1996 |
| Tanner | 01-Jun-96 | January 2, 1996 |
| Tanner | Paul W | January 26, 1996 |
| Tarwater | James V | June 26, 1996 |
| Tate | Francis A | July 6, 1996 |
| Taylor | Jackie C | May 16, 1996 |
| Taylor | Ronald M | April 19, 1996 |
| Teegarden | Curtis Paul | April 18, 1996 |
| Teegarden | Curtis Paul | April 17, 1996 |
| Teegarden | James E | August 11, 1996 |
| Terranova | Bettie R. | March 22, 1996 |
| Tester | Alva B | June 20, 1996 |
| Testrake | John L | February 6, 1996 |
| Thomas | Everett W | July 31, 1996 |
| Thomas | James A | May 11, 1996 |
| Thomas | Robert A | May 13, 1996 |
| Thompson | Elven D | August 9, 1996 |
| Thompson | Mary Elizabeth | May 29, 1996 |
| Tinney | Oneta | July 22, 1996 |
| Todd | Reva Karen | June 20, 1996 |
| Towle | James L | April 2, 1996 |
| Trapp | Fay Jean | April 4, 1996 |
| Trout | L Levare | April 18, 1996 |
| Trout | Morris Allen | August 28, 1996 |
| Tucker | Thorton Jack | August 2, 1996 |
| Vale | Evelyn Jennie | December 13, 1996 |
| Van Arsdale | Earl Morris | May 31, 1996 |
| Vanbebber | Alice J | August 14, 1996 |
| Vangerpen | Chase Michael | January 5, 1996 |
| Vassey | Clitty | November 28, 1996 |
| Vaughn | John Thomas | March 16, 1996 |
| Vickrey | Anna Pauline | January 28, 1996 |
| Vinyard | W. D | May 17, 1996 |
| Wackerman | Hazel L | March 13, 1996 |
| Walker | Helen B | March 24, 1996 |
| Warden | Davis W | August 27, 1996 |
| Warder | Woodson Woody | April 27, 1996 |
| Warger | Richard | April 27, 1996 |
| Warger | Richard | April 27, 1996 |
| Warren | Esther Massey | February 19, 1996 |
| Waters | Michael C | July 17, 1996 |
| Watson | Daniel Ray | June 3, 1996 |
| Watson | Grace G | February 9, 1996 |
| Watson | Margaret F | May 2, 1996 |
| Watson | Zelma Grace | March 10, 1996 |
| Webb | Cynthia Jeanne | August 15, 1996 |
| Weber | Luke Thomas | February 10, 1996 |
| Weidler | Ernest R | August 5, 1996 |
| Weigand | Hazel B | February 20, 1996 |
| Welch | Howard Bud | June 9, 1996 |
| Welch | Howard Bud | June 9, 1996 |
| Welsz | David Lee | February 13, 1996 |
| Werner | Franklin Chase | May 24, 1996 |
| Westerman | Lorene L | July 29, 1996 |
| Whelchel | Iva P | August 3, 1996 |
| Whipple | Ralph Robert | December 22, 1996 |
| White | James L | July 19, 1996 |
| Willams | Elma Mae | November 23, 1996 |
| Williams | Billy Gene | May 13, 1996 |
| Williamson | Dorothy Elizabeth | August 10, 1996 |
| Willis | Robert F | June 2, 1996 |
| Wilson | Roy L | June 14, 1996 |
| Wilson | Vera Margaret | February 1, 1996 |
| Wingo | Marvin | July 17, 1996 |
| Wollard | Bernice | December 10, 1996 |
| Wolpers | Jessie L | July 21, 1996 |
| Wonstetter | Terri Lea | May 4, 1996 |
| Wray | Laura E | March 20, 1996 |
| Wright | Gertrude Gulley | January 4, 1996 |
| Wright | Gertrude Wilma | January 4, 1996 |
| Wyman | Samuel | January 5, 1996 |
| Yoakum | Joshua M | April 5, 1996 |
| Home Page |
| Current Projects - Holdings - Displays - Tours & Presentations |
| Research - Membership - Newsletter (The Phunn) - Donations - History |
| Contact Us - Hours of Operation - Search This Web Site |
| Register Surnames - Post Queries Surnames |
| If you have any additions or corrections for this web site please send your comments here |
Last Updated