These are obituaries that appeared in the Excelsior Springs Standard
Last Name | First Name | Maiden Name | Death Date |
Agnew | Pauline Christian | January 22, 1979 | |
Albertson | Lillie Mae | Thomas | November 14, 1979 |
Alleman | E. George | May 5, 1979 | |
Allen | Edna Mae | Richardson | June 28, 1979 |
Ball | George W. | September 19, 1979 | |
Ballard | Obie Katherine | Dugan | April 12, 1979 |
Beadwell | Ida Mae | Rusow | October 2, 1979 |
Beamer | John E. | July 23, 1979 | |
Bearden | Jacob Daniel | November 2, 1979 | |
Bearden | Joshua David | November 2, 1979 | |
Blackburn | Mary Helen | Anderson | April 26, 1979 |
Blackwell | Cart T. | March 15, 1979 | |
Bogart | Richard Earl | October 21, 1979 | |
Booth | Georgia | August 26, 1979 | |
Brannlund | Paavo Andrew | May 20, 1979 | |
Brock | Cassie Amanda | McGinness | June 3, 1979 |
Brown | Charles | August 30, 1979 | |
Brown | Mary Josephine | Plants | January 6, 1979 |
Brown | James Allison | February 16, 1979 | |
Bryan | Floyd W. | November 4, 1979 | |
Bryant | James McDonald | October 22, 1979 | |
Burke | Mary Reba | Ferguson | January 14, 1979 |
Bush | Walter Wayne | May 13, 1979 | |
Butterfield | Hodge Ellery | April 7, 1979 | |
Cain | Franklin A. | December 30, 1978 | |
Campbell | Lynn Ann | March 2, 1979 | |
Chandler | Otis L. | April 12, 1979 | |
Cheshier | Willis Thornton | March 24, 1979 | |
Chunn | Melissa H. | Hawkins | June 30, 1979 |
Clare | Gladys Mae | Mulligan | June 29, 1979 |
Clark | Charley S. | December 7, 1979 | |
Clements | Martha Ellen | January 24, 1979 | |
Clemmons | Julia F. | Windsor | February 22, 1979 |
Clemons | Joshua Buel | June 2, 1979 | |
Clevenger | Boyd Gordon | November 5, 1979 | |
Clevenger | Polly L. | Wright | October 25, 1979 |
Cline | Clarence Alvin, Jr. | May 15, 1979 | |
Collins | hallie Allyne | July 22, 1979 | |
Cook | Dorothea Marie | Leinbach | November 8, 1979 |
Cook | Otis T. | November 17, 1979 | |
Cooper | Ada Luella | Woolsey | September 21, 1979 |
Copeland | Velma R. | Whitworth | May 10, 1979 |
Copenhaver | Pearl Mae | June 22, 1979 | |
Corbin | Helen | Riley | January 8, 1979 |
Corum | Harry | March 8, 1979 | |
Cousin | Carla Gay | August 6, 1979 | |
Cox | Henry B. | October 17, 1979 | |
Crank | Wanda Jean | Hill | November 11, 1979 |
Cringan | James, Sr. | December 2, 1979 | |
Crowley | Donnie Carl | April 30, 1979 | |
Crowley | Lindsay B. | January 30, 1979 | |
Crowley | Bert M. | January 14, 1979 | |
Crumley | Donald Ritchey | March 26, 1979 | |
Dagley | Hugh Logan | May 17, 1979 | |
Dale | Norma B. | Boggess | September 29, 1979 |
Dale | Ira B., Mrs. | September 20, 1979 | |
Davidson | Laura Jane | Chaney | December 16, 12 |
Davis | William Kelly | December 27, 1978 | |
Davis | Muriel Noel | VanPelt | April 10, 1979 |
Day | Steven Andrew | August 21, 1979 | |
Dickey | Joe A. | June 14, 1979 | |
Drew | Clarence L. | March 12, 1979 | |
Duncan | Rit Madison | September 4, 1979 | |
Easley | Beulah | Ferril | July 20, 1979 |
Ellett | George D. | December 27, 1978 | |
Endicott | Sarah E. | Hutchings | December 14, 12 |
Endicott | Sarah E. | December 21, 12 | |
Forte | Michael Anthony, Sr. | July 13, 1979 | |
Foster | Vena Delle | Covey | February 24, 1979 |
Frazier | Mary D. | Monroe | November 3, 1979 |
Frey | Harry | May 26, 1979 | |
Gabbert | Joseph Austin | February 13, 1979 | |
Gordon | Minnie Alice | Williams | June 3, 1979 |
Grace | Myrtle E. | November 11, 1979 | |
Gratigny | Georgia | February 13, 1979 | |
Green | Thelma Irene | Smith | May 29, 1979 |
Green | Garnett William | August 20, 1979 | |
Green | George Leonard | August 22, 1979 | |
Greene | Lucille Frances | Triggers | March 4, 1979 |
Griffey | Vernon Ralph | October 26, 1979 | |
Griffin | Eugene "Gene" | February 8, 1979 | |
Gulley | Raymond Lee | February 25, 1979 | |
Halstead | William Lee | October 15, 1979 | |
Hart | Margaret Love | Colville | November 11, 1979 |
Hartman | Clarence E. | August 27, 1979 | |
Hatfield | Charles William | May 20, 1979 | |
Hauser | Grace | June 21, 1979 | |
Hearrold | Ralph | August 25, 1979 | |
Henderson | Goldie Marie | Brown | May 13, 1979 |
Henderson | Kenneth Edward | May 26, 1979 | |
Herndon | Clifford | September 13, 1979 | |
Herrington | Clifford G. | September 17, 1979 | |
Herson | Joseph A. | February 11, 1979 | |
Hessel | Anna G. | October 27, 1979 | |
Hewlett | Omer Clyde | June 2, 1979 | |
Hicks | Gordon James | August 3, 1979 | |
Hill | Edna Louise "Babe" | Hill | November 5, 1979 |
Holt | Myrtle E. | Titus | October 14, 1979 |
Hopkins | Willowbelle "Peg" | Lile | July 11, 1979 |
Houseworth | Anders Thomas | October 20, 1979 | |
Hutchings | Minnie Ethel | Beam | January 1, 1979 |
Hyatt | Eula Flora | Dray | June 28, 1979 |
Jacobs | Charles Lester | January 15, 1979 | |
Jacoby | Francis Lee | April 15, 1979 | |
Janson | Joseph B. | June 6, 1979 | |
Jarboe | Frank D. | July 21, 1979 | |
Jarvis | Oliver Joseph | January 18, 1979 | |
Jellum | Denny M. | December 20, 12 | |
Jenkins | Doris Irene | Simmons | December 19, 12 |
Johnson | Rhodella | Minnis | March, 1979 |
Jones | J. T. | September 11, 1979 | |
Jordan | Billy John | January 10, 1979 | |
Karl | Marvin Ray | November 30, 1979 | |
Kelly | Bessie Jane | Farner | March 25, 1979 |
Key | Melvin Akle | April 30, 1979 | |
Kincaid | Edith | June 29, 1979 | |
King | Mabel Elon | Byrd | August 26, 1979 |
King | Kelly Lee | March 1, 1979 | |
Kleinbeck | Raymond Olen | April 30, 1979 | |
Kocjancic | Frances Irene | Davis | June 29, 1979 |
Krele | Velma G. | Miller | January 16, 1979 |
Kruse | Martin A. | November 29, 1979 | |
Kugler | Charles | May 20, 1979 | |
Lamb | Joy Harriet | Steinfeld | March 7, 1979 |
Leckie | Charlene | Sant | October 10, 1979 |
Lindsay | Dorothy Ann | Ray | July 16, 1979 |
Love | Oscar "Jim" | May 13, 1979 | |
Lynn | Fay Gladys | Scott | May 30, 1979 |
Mace | Minnie Mae | April 29, 1979 | |
Malletta | Alice LaVerne | Clevenger | October 26, 1979 |
Malott | Bernice B. | Ashby | May 2, 1979 |
Manly | Frances Irene | Butler | October 29, 1979 |
Maples | Angela Renee | March 3, 1979 | |
Marriott | Cecil Everett | October 8, 1979 | |
Marrs | Maude May | Turner | April 14, 1979 |
Mayes | Jennie | Brown | May 14, 1979 |
McAdams | Alisha Lynn | April 14, 1979 | |
McAfee | Chester Allen | November 23, 1979 | |
McCarroll | Russell Lee | November 10, 1979 | |
McComas | Verna V. | December 29, 1978 | |
McCrorey | Josephine E. | Walsh | November 17, 1979 |
McGaugh | Beulah | April 28, 1979 | |
McGaugh | Arvilla "Billie" | Melton | July 14, 1979 |
McGill | Ruth | Boyce | December 11, 12 |
McIntire | Earl Clarence | June 19, 1979 | |
McKee | Ivan Dean | December 26, 12 | |
McKown | Margaret F. | Crowley | March 12, 1979 |
McSpadden | Kathryn Welton | Welton | December 17, 12 |
Melling | Robert Roscoe "Bob" | September 11, 1979 | |
Messick | Charle Eugene | August 23, 1979 | |
Miller | Floyd A. | March 9, 1979 | |
Miller | A. Vane | May 19, 1979 | |
Milligan | George H. | October 10, 1979 | |
Mills | Henry J. | February 3, 1979 | |
Millsap | Nannie R. | Cooper | May 7, 1979 |
Mitchell | Earl Vanburen | August 16, 1979 | |
Monk | Evelyn Geraldine | Long | March 4, 1979 |
Moore | Vincil Ermin | November 6, 1979 | |
Morgan | Helen Elaine | January 20, 1979 | |
Moss | Vaughn O. | August 25, 1979 | |
Murphy | Edna | February 5, 1979 | |
Naylor | Roy Louis | July 3, 1979 | |
Norred | Annie Ruth | January 24, 1979 | |
O'Dell | Bradley Virgil | June 12, 1979 | |
O'Dell | William Jewell | April 27, 1979 | |
O'Dell | Beatrice Aline | Endsley | March 9, 1979 |
Oglesby | Ada Josephine | March 29, 1979 | |
Osborne | W. A. "Art" | January 24, 1979 | |
Outersky | James | January 9, 1979 | |
Overman | Viola Pearl | Smith | September 27, 1979 |
Overman | Christian "Chris" | August 26, 1979 | |
Packer | Earl Theodore | June 24, 1979 | |
Parks | Louise Agnes | Graham | May 13, 1979 |
Parman | Johnnie Bob | July 10, 1979 | |
Pate | Leonard Dean | July 12, 1979 | |
Paterson | Betty Lou | January 27, 1979 | |
Payne | Letha Catherine | Cook | November 24, 1979 |
Pendleton | John E. | McBeath | October 30, 1979 |
Perkins | Betty Lou | August 29, 1979 | |
Perrett | Basil Herbert | January 11, 1979 | |
Phipps | Margaret | Downs | December 30, 1978 |
Piel | Herbert C. | April 16, 1979 | |
Pollard | Grace Ethel | Stanberry | December 4, 1979 |
Purcell | Della | March 23, 1979 | |
Rash | Daniel Lee, Sr. | February 8, 1979 | |
Ray | Dewey Cecil | December 1, 1979 | |
Rector | Maude Eva | June 6, 1979 | |
Redhair | Acsah Ann | October 28, 1979 | |
Reed | Bessie Euphenia | March 24, 1979 | |
Renn | Pauline Clare | Gratz | June 12, 1979 |
Rhodus | George Allen | January 21, 1979 | |
Rice | Barbara Jean | October 27, 1979 | |
Richardson | Nath | November 7, 1979 | |
Richardson | Joseph Harrison | October 10, 1979 | |
Rimmer | William Jesse | July 19, 1979 | |
Roach | Albert Gary | December 8, 1979 | |
Roberson | Orby Lee | February 22, 1979 | |
Roberts | Woodford Lynn | November 11, 1979 | |
Rolff | William Edward | September 14, 1979 | |
Ross | Barbara Ann | Cash | May 26, 1979 |
Rowe | William Carlyle | May 9, 1979 | |
Rowland | Benton Clark | August -, 1979 | |
Rupley | Arthur Lester, Sr. | June 1, 1979 | |
Russell | Howard Arthur | February 3, 1979 | |
Russell | Viola Mabel | Paul | July 30, 1979 |
Ryan | Cora E. | Clark | January 13, 1979 |
Sallee | Jacob Daniel | November 20, 1979 | |
Sandoval | Joseph Raymond | January 23, 1979 | |
Sandstrom | Raymond A. | April 23, 1979 | |
Schawo | Ernest Martin | July 18, 1979 | |
Schindler | Mary A. "Cricket" | September 17, 1979 | |
Schmitz | William H. | December 9, 1979 | |
Scobee | Charley Dewey | June 10, 1979 | |
Sharp | Sarah | January 12, 1979 | |
Shelor | Jimmy Garland | March 10, 1979 | |
Shirley | Lora A. | Fletcher | November 9, 1979 |
Shouse | Thomas J. | September 23, 1979 | |
Simon | Pearl Mary | Vanderpool | August 13, 1979 |
Smart | James William | October 27, 1979 | |
Smith | Doran | June 25, 1979 | |
Smith | Charles Henry | November 22, 1979 | |
Smithers | Mildred Irene | Pulliam | October 14, 1979 |
Smithey | Nettie | Vance | February 11, 1979 |
Snow | John Thomas | July 21, 1979 | |
Soloman | Abraham | May 17, 1979 | |
Sons | Willie Belle | Burnett | April 4, 1979 |
Soutter | Rose Marie | Poteet | July 15, 1979 |
Stack | Ozell | June 14, 1979 | |
Stanard | Joseph Clark | February 11, 1979 | |
Stark | Aubrey A. | February 8, 1979 | |
Stewart | Robert M. | March 5, 1979 | |
Stoppkotte | Candi Ann | , | |
Stout | Estil "Squint" | December 9, 1979 | |
Strick | Franklin A. | July 7, 1979 | |
Sullenger | William Glenn | July 13, 1979 | |
Sullenger | Bessie Anna | Green | December 4, 1979 |
Summers | Emmet E. "Bud" | December 2, 1979 | |
Summers | Jack J. | August 22, 1979 | |
Sumter | Thomas Ivan, III | October 6, 1979 | |
Swanson | Geraldine Reba | Sewell | September 20, 1979 |
Tanner | Ida Elizabeth | November 14, 1979 | |
Tarwater | Hazel | Timmons | April 23, 1979 |
Taylor | Jeffry Phillip | August 13, 1979 | |
Teegarden | George Moss | May 21, 1979 | |
Templeton | Evelyn D. | Nelson | January 22, 1979 |
Terry | Delmer | January 22, 1979 | |
Thomas | Richard "Rick" | June 21, 1979 | |
Thomason | Cindi Sue | December 4, 1979 | |
Thompson | Nellie Jane | March 2, 1979 | |
Thompson | Eva Lynn | Giles | February 20, 1979 |
Thorp | Hazel Arnold | Arnold | December 17, 12 |
Trayler | Jeraldine Clark | Jones | October 23, 1979 |
Trussell | Kevin | March, 1979 | |
Twitchell | Audie Wayne | May 8, 1979 | |
Unger | Julian Eugene | September 14, 1979 | |
Villers | Gladys June | Callaway | August 8, 1979 |
Vroom | Deborah Kay | Highfill | November 4, 1979 |
Wade | Clelia P. | Miller | January 16, 1979 |
Warren | David Burns | December 8, 1979 | |
Weltmer | James A. | February 10, 1979 | |
Werle | Robert Keith | August 21, 1979 | |
Wetmore | Elmer Roy | December 17, 12 | |
White | Michele Janette | August 11, 1979 | |
White | Edgar K. "Kels" | November 17, 1979 | |
White | Mary Estle | Willis | March 31, 1979 |
Wholf | Arthur | December 7, 1979 | |
Williams | Rossie May | O'Dell | April 7, 1979 |
Witte | Florence | Latshaw | November 26, 1979 |
Wood | Arthur P. | April 27, 1979 | |
Wood | James J. | August 21, 1979 | |
Woodroof | Clyde Raymond | May 23, 1979 | |
Woods | Enola | Overman | March 28, 1979 |
Woods | Marie | O'Dell | October 20, 1979 |
Wright | Joseph Charles | September 22, 1979 | |
Wrisinger | Willie | April 28, 1979 | |
Wuest | Frances Campbell | June 7, 1979 | |
Yallaly | Homer Denton | August 30, 1979 | |
Yates | William F. | February 17, 1979 | |
Yount | Carlos M. | December 4, 1979 | |
Zimmerman | Mollie | Wheeler | March 29, 1979 |
Last Updated |
Excelsior Springs Museum & Archives
101 E. Broadway Street - P. O. Box 144 - Excelsior Springs, MO 64024 (816) 630-0101 emuseum101@gmail.com © 2017 |
Last Updated