![]() |
||||
|
email: emuseum101@hotmail.com
|
||||
These are obituaries that appeared in the Excelsior Springs Standard
| Last Name | First Name | Maiden Name | Death Date |
| Abram | Margaret Erika | Stensen | April 25, 1977 |
| Adams | Jewell Thomas | January 17, 1977 | |
| Adams | Mary Elizabeth | May 15, 1977 | |
| Adams | Ray Thomas | August 19, 1977 | |
| Addington | Ben, Jr. | December 18, 1977 | |
| Agey | Winifred G. | Carpenter | September 19, 1977 |
| Albright | Arthur Jerry | September 6, 1977 | |
| Albright | Vernon | May 19, 1977 | |
| Anderson | Jewell Farris | May 1, 1977 | |
| Anderson | Mary Ruth | February 27, 1977 | |
| Arnold | Albert Gay | April 3, 1977 | |
| Arnold | Earl Lee | June 18, 1977 | |
| Arnold | Mary Flack | April 18, 1977 | |
| Asher | John Leonard | April 17, 1977 | |
| Ashworth | Mary S. | April 15, 1977 | |
| Baldwin | Georgia Kilborn | Baldwin | June 10, 1977 |
| Bales | Forest Eugene "Frosty" | September 6, 1977 | |
| Bales | Lonnie Gay | January 24, 1977 | |
| Barnett | Blanche Eula | Pollard | December 17, 1976 |
| Barr | Forster R. | June 23, 1977 | |
| Barry | Sylvia | May 3, 1977 | |
| Bates | Ronald A. | August 24, 1977 | |
| Baugher | Zion F. | March 17, 1977 | |
| Baxter | Charles W. | July 31, 1977 | |
| Baxter | Doris Jean | Hutton | July 28, 1977 |
| Beatty | Luther | July 23, 1977 | |
| Bell | Wendell Ray | March 31, 1977 | |
| Bethards | Don Edward | January 30, 1977 | |
| Billings | Bernice | Toms | October 1, 1977 |
| Bishop | Albert J. | December 3, 1976 | |
| Bogart | Carl A. | February 21, 1977 | |
| Bollinger | Clarence Franklin | July 13, 1977 | |
| Bonner | Lena B. | May 14, 1977 | |
| Bowers | Eugene H. | January 12, 1977 | |
| Bretz | Thelma Elizabeth | Bretz | January 15, 1977 |
| Brown | Claude | September 24, 1977 | |
| Brown | Ida Bell | Rimmer | October 29, 1977 |
| Bryant | Margaret Caroline | Hunt | July 14, 1977 |
| Buist | Jewell "Buick" | December 8, 1977 | |
| Burch | Jack D. | December 18, 1977 | |
| Burke | Daniel M., II | February 13, 1977 | |
| Burke | Jewell I. | March 27, 1977 | |
| Burns | William Allen | July 1, 1977 | |
| Callaway | Herbert J. | September 18, 1977 | |
| Cameron | Orpha M. | August 23, 1977 | |
| Campbell | Virgil Miles | September 19, 1977 | |
| Carder | Eugene | December 29, 1976 | |
| Carlow | Thelma Dorris | Wholf | August 14, 1977 |
| Carr | Jay Edward | December 4, 1976 | |
| Carroll | Elza | August 2, 1977 | |
| Chappel | Daniel Webster | January 12, 1977 | |
| Clark | Ethel L. | Holman | December 19, 1976 |
| Clark | Ida V. | August 22, 1977 | |
| Clark | Orville | October 24, 1977 | |
| Clevenger | Cliflon James | June 9, 1977 | |
| Clevenger | Haney Arthur | July 31, 1977 | |
| Clevenger | Jewell | March 18, 1977 | |
| Clevenger | Leota B. | Todd | August 25, 1977 |
| Clevenger | Mattie M. | O'Dell | November 22, 1977 |
| Clevenger | Sarah Leona | July 3, 1977 | |
| Coats | Frank Earl | January 12, 1977 | |
| Coffman | Michael | September 21, 1977 | |
| Collins | Charles F. | February 27, 1977 | |
| Collins | Darrel Wayne, Sr. | February 7, 1977 | |
| Collins | R. B. | October 17, 1977 | |
| Crabtree | Anna G. | Sandstrom | January 24, 1977 |
| Crabtree | Jewell | August 26, 1977 | |
| Cramer | Edna | May 6, 1977 | |
| Craven | Aleen | Milligan | November 17, 1977 |
| Craven | Lee Francis | February 22, 1977 | |
| Cravens | Harry Lee | November 3, 1977 | |
| Crawford | William Alvin | March 10, 1977 | |
| Creason | Charlotte Mae | Overman | January 4, 1977 |
| Crouse | Cluade Inyard | August 25, 1977 | |
| Crowl | Edwin V. | May 4, 1977 | |
| Culpepper | John Dee | June 9, 1977 | |
| Cummins | Charles S. | June 27, 1977 | |
| Cunningham | Lydia | McGriff | April 28, 1977 |
| Dagley | Gladys Ina | Berten | May 22, 1977 |
| Davis | Lula Ann | Taul | February 3, 1977 |
| Dean | Hazel Merica | Hester | November 20, 1977 |
| Delaney | Raymond | December 2, 1976 | |
| Denney | Loyd Everett | March 14, 1977 | |
| Denton | Emmer Lavina | Davis | October 10, 1977 |
| Dickey | Nadine | July 31, 1977 | |
| Dickey | Raymond Lewis | July 20, 1977 | |
| Dixon | Grace | Henley | August 2, 1977 |
| Dorsey | John William, Jr. | September 18, 1977 | |
| Dowell | Herbert Ray | April 10, 1977 | |
| Drew | Bertha F. | April 2, 1977 | |
| Drummond | Bessie A. | March 26, 1977 | |
| Duncan | C. D. | April 15, 1977 | |
| Duncan | Ethel | Clevenger | April 25, 1977 |
| Duncan | William Elton | September 30, 1977 | |
| Dunn | Ethel D. | Stollings | January 24, 1977 |
| Dye | Elba Everett | August 23, 1977 | |
| Dye | Kenneth Dwight | February 4, 1977 | |
| Dye | William E. | April 3, 1977 | |
| Dykes | Charles Porter | May 25, 1977 | |
| Eberle | Bertha Viola | Loyd | April 23, 1977 |
| Eide | Hazel | Mandorin | November 17, 1977 |
| Eide | Ole J. | December 1, 1977 | |
| Elam | Earl Edwin | January 2, 1977 | |
| Elrod | Hoyt Ellis | January 3, 1977 | |
| Emery | Wilma Polly | Brown | May 3, 1977 |
| Enlow | Ruby | Wall | December 25, 1977 |
| Ferman | Monta Marie | Vance | February 7, 1977 |
| Fifer | Roven G. | February 3, 1977 | |
| Finley | Opal | Wyant | September 9, 1977 |
| Flannery | Jean | Morgan | February 22, 1977 |
| Fletcher | John | May 10, 1977 | |
| Foster | Dorothy Lee | Corbin | October 15, 1977 |
| Franklin | Lelia Register | May 22, 1977 | |
| Fuller | Winford B. | July 15, 1977 | |
| Gabbert | June Marie | Laible | March 29, 1977 |
| Gardner | Aaron Lee | March 24, 1977 | |
| Garner | Glenn Winfrey | July 6, 1977 | |
| Garreffa | Frank | May 10, 1977 | |
| Gaw | Mabel A. | Munkirs | November 4, 1977 |
| Glavin | William Henry | December 23, 1977 | |
| Glenn | Joe William | April 28, 1977 | |
| Good | Marguerite Faye | September 24, 1977 | |
| Goodman | Charles L., Jr. | December 24, 1977 | |
| Goodman | Christopher J. | November 20, 1977 | |
| Goodman | Samuel Lafayette | January 10, 1977 | |
| Grass | Floyd Arnold, Jr. | December 19, 1976 | |
| Grass | Neoma Faye | Swearingin | August 14, 1977 |
| Grimes | Thomas A. | August 22, 1977 | |
| Haddock | David Allen | July 11, 1977 | |
| Haerther | Martin J. | April 3, 1977 | |
| Hall | Melvin | October 18, 1977 | |
| Hall | Robert Keith | June 5, 1977 | |
| Hardie | Robert, Jr. | January 30, 1977 | |
| Harris | Edith | Teegarden | January 7, 1977 |
| Harris | Kenyon, Mrs. | Harmon | October 7, 1977 |
| Harrison | Joseph W. "Bill" | September 7, 1977 | |
| Hartman | Franklin Luther | July 10, 1977 | |
| Harvey | Grace Octavia | Cain | December 21, 1977 |
| Hatfield | Edward Carroll | May 13, 1977 | |
| Hay | Curtis F. | December 30, 1976 | |
| Hedrick | Jerry Dwayne | June 12, 1977 | |
| Heger | Eugene Smith | May 23, 1977 | |
| Helm | LaValle C. | March 19, 1977 | |
| Hicks | Homer s. | December 29, 1977 | |
| Hicks | Tillman | November 6, 1977 | |
| Hill | John Carlos, II "Jay" | December 23, 1976 | |
| Hill | William Marvin | October 19, 1977 | |
| Hockensmith | James Edward | December 25, 1977 | |
| Hokenstad | John Henry | May 30, 1977 | |
| Holt | Roy Charles | October 19, 1977 | |
| Homan | Ray V. | December 10, 1976 | |
| Howard | Florence Celane | Ferrall | May 1, 1977 |
| Hown | Joseph A. | November 11, 1977 | |
| Huber | Hattie | February 26, 1977 | |
| Huffman | Veta Maude | Marriott | July 9, 1977 |
| Hunt | Joe Ann | McAdams | September 15, 1977 |
| Irons | Kerrie Elouise | December 18, 1976 | |
| Jeffries | Lawrence Prentice | June 9, 1977 | |
| Jenkins | Mabel | November 8, 1977 | |
| Jennings | Hiram Sam | December 22, 1977 | |
| Johnson | Edmond Theodore | October 30, 1977 | |
| Johnson | Jeanie Maude | Smith | December 22, 1977 |
| Jordan | Elizabeth Belle | Good | June 29, 1977 |
| Jordan | Oscar Thomas | December 18, 1977 | |
| Kalberloh | Jack Robert | March 18, 1977 | |
| Kasperson | Elizabeth | Gordon | December 18, 1976 |
| Kelso | Minnie Gae | October 9, 1977 | |
| Kennell | Gracie Lee | Bolton | February 2, 1977 |
| Kernaghan | Reba | Forman | March 24, 1977 |
| Kincaid | William Franklin | February 20, 1977 | |
| King | Helen M. | December 17, 1977 | |
| Kirkhoff | Goldie L. | September 5, 1977 | |
| Kuehl | Reinhard | September 21, 1977 | |
| Lampe | Ardell Joseph | March 17, 1977 | |
| Larabee | Lawrence E. | September 9, 1977 | |
| Lawrence | Jerold L. | July 4, 1977 | |
| Lawrence | Ruth | February 1, 1977 | |
| Lea | Crystal Lea | May 4, 1977 | |
| Leabo | Rosalie | Roberts | September 29, 1977 |
| Leckie | James Andrew | November -, 1977 | |
| LeMay | Myrtle | April 7, 1977 | |
| Lewis | Charles Stephen | May 11, 1977 | |
| Ligon | Elmer Eugene | December 11, 1977 | |
| Lillard | Morris Brent | September 12, 1977 | |
| Lindsay | Louise | March 31, 1977 | |
| Lockamy | Ralph | November 12, 1977 | |
| Loyd | Harrison Joseph | May 11, 1977 | |
| Mast | Alva A. | September 29, 1977 | |
| Mawby | Earl S., Jr. | August 21, 1977 | |
| McBeath | Olga V. | June 14, 1977 | |
| McCoy | Ada M. | Cruts | November 28, 1977 |
| McCracken | Leonard | August 26, 1977 | |
| McCracken | Lorena Debra | Breckenrige | November 27, 1977 |
| McCrorey | George Oliver | February 8, 1977 | |
| McCubbin | Loren | Rowland | January 18, 1977 |
| McDaniel | Howard V. | February 19, 1977 | |
| McDonald | James Walter | September 8, 1977 | |
| McGaugh | Edgar J. | December 5, 1977 | |
| McGill | Raymond | October 17, 1977 | |
| McGinnis | Austin E. | July 20, 1977 | |
| McGraw | George | December 20, 1977 | |
| McGuinnis | Chester Woodrow | November 7, 1977 | |
| McKown | Albert Eugene | January 27, 1977 | |
| Means | Guy Kenmore | May 10, 1977 | |
| Mellon | Tara Renee | May 22, 1977 | |
| Miller | Mary Ellen | June 28, 1977 | |
| Milligan | Kenna Kay | October 4, 1977 | |
| Moberly | John Henry | March 30, 1977 | |
| Moore | Russell Franklin | September 21, 1977 | |
| Mordue | James Derwold | June 18, 1977 | |
| Morgan | Mae Frances | Hollar | June 16, 1977 |
| Morgan | Thomas Nelson | April 20, 1977 | |
| Morton | Myrtle L. | Morton | January 16, 1977 |
| Mullin | Edgar E. "Odie" | August 21, 1977 | |
| Mullins | Robert Dewey "Bud" | September 26, 1977 | |
| Murry | James Charles | April 25, 1977 | |
| Nave | Thad | May 5, 1977 | |
| Naylor | Harold | March 22, 1977 | |
| Neal | Elsie Mae | Cureton | December 23, 1977 |
| Neely | Raymond Asbury | August 20, 1977 | |
| Neuman | Josephine Prudence | Key | January 4, 1977 |
| Nolker | Buford Elizabeth | Huffaker | September 26, 1977 |
| O'Dell | Garland Estel | February 23, 1977 | |
| O'Dell | Glenn William | May 25, 1977 | |
| O'Dell | Harold | February 7, 1977 | |
| O'Dell | Ralph R. | January 29, 1977 | |
| O'Dell | Roscoe | November 24, 1977 | |
| Offutt | Frances Olive | Cole | March 10, 1977 |
| Offutt | Maggie | Giles | June 2, 1977 |
| Olson | Leonard | December 24, 1977 | |
| Parker | Elmo, Sr. | July 18, 1977 | |
| Paulson | Pearl | Curtis | January 13, 1977 |
| Pennington | Gilbert Austin | February 23, 1977 | |
| Perryman | James Leo | December 22, 1977 | |
| Peterson | Robert Lee | ||
| Peterson | Wanda R. | Collins | May 12, 1977 |
| Petty | Willard C. | July 31, 1977 | |
| Pike | Estell P. | April 1, 1977 | |
| Plowman | Adeline | July 26, 1977 | |
| Pohl | Rose Belle | Sands | May 3, 1977 |
| Porter | John A. | November 30, 1977 | |
| Poteet | Grace | Martin | July 22, 1977 |
| Powell | Cleo Noel | May 24, 1977 | |
| Price | Ralph Delmar, Sr. | August 29, 1977 | |
| Raulie | Patricia Anne | December 10, 1976 | |
| Reece | Emma Mae | Scercy | September 22, 1977 |
| Reece | Emma Mae | Scercy | September 22, 1977 |
| Reeves | Huvestes | June 24, 1977 | |
| Rendleman | Ann Joy | Hamilton | October 7, 1977 |
| Rhodes | Frona A. | Anderson | March 19, 1977 |
| Rhodus | Thomas Elmer | July 12, 1977 | |
| Rice | Floyd E. | December 31, 1977 | |
| Richardson | Larry Caswell | December 23, 1977 | |
| Richie | Junius Melvin | November 8, 1977 | |
| Ridings | Mary Belle | Blain | February 23, 1977 |
| Riekenberg | Leah | May 7, 1977 | |
| Rock | Sarah Eva | Gulley | June 13, 1977 |
| Ross | Carrie | Fauss | October 29, 1977 |
| Ross | Robert Eugene | January 4, 1977 | |
| Rowland | Forest Glenn | July 16, 1977 | |
| Rusk | William Russell | November 16, 1977 | |
| Schieber | Albert | December 25, 1977 | |
| Scott | Glenwood A. | September 2, 1977 | |
| See | Robert E. | March 13, 1977 | |
| Seidl | Eugenia Mae | Seidl | April 26, 1977 |
| Seward | Raymond W. "Jake" | January 10, 1977 | |
| Sharp | Sherman Douglas | April 3, 1977 | |
| Shaver | Florence | August 4, 1977 | |
| Shelton | James Edward | December 15, 1976 | |
| Shelton | William Palmer | April 22, 1977 | |
| Shipley | Clarence H. | March 26, 1977 | |
| Shouse | Edith S. | Smith | June 30, 1977 |
| Shumate | Martha L. | March 11, 1977 | |
| Silkwood | Alvia W. | January 9, 1977 | |
| Silvers | Elsie B. | Silvers | October 23, 1977 |
| Sims | Glenna Lee | Rice | August 20, 1977 |
| Sloan | Mary Ella | Vaughn | June 5, 1977 |
| Smith | Effie Louise | December 5, 1976 | |
| Smith | Gary Lee | June 20, 1977 | |
| Smith | Prinston E. | January 10, 1977 | |
| Snow | Edna M. | Simpson | September 8, 1977 |
| Sparks | Raymond George, Sr. | June 6, 1977 | |
| Stapp | Gladys Wanda | Lishman | October 9, 1977 |
| Stark | Gusta | Runyan | May 23, 1977 |
| Steele | May | March 18, 1977 | |
| Steffens | Elmer Robert | October 18, 1977 | |
| Stevinson | Cecil Nora | Popejoy | March 7, 1977 |
| Stevinson | James Franklin | August 15, 1977 | |
| Stewart | Larry Norman | May 9, 1977 | |
| Stocksdale | Russell H. | June 13, 1977 | |
| Story | Ida A. | Trant | March 13, 1977 |
| Sullivan | Myrl E. | October 2, 1977 | |
| Symons | William Norman | June 16, 1977 | |
| Tarwater | Lula Ann | Odle | June 5, 1977 |
| Taylor | Grace G. | Moulin | September 18, 1977 |
| Taylor | Nina Mae | Alleman | July 3, 1977 |
| Taylor | Rex D. | August 20, 1977 | |
| Teegarden | Etta Matilda | Shelton | February 21, 1977 |
| Thompson | Bertha Marie | King | March 25, 1977 |
| Thompson | Nellie Lee | September 17, 1977 | |
| Thompson | Tommy Joe | April 28, 1977 | |
| Thornhill | Beulah | McKown | March 30, 1977 |
| Trainer | Floyd Edward | April 22, 1977 | |
| Treon | Wava Darlene | Hornsby | September 25, 1977 |
| Trowbridge | Timothy Byron | November 11, 1977 | |
| Umphrey | Albert Lee | December 11, 1977 | |
| Vance | John Madison "Johnnie" | July 29, 1977 | |
| VanOster | Raymond A. | July 13, 1977 | |
| VanPelt | Anna | Wray | December 15, 1977 |
| Villers | Linzy | June 18, 1977 | |
| Vollstead | Kenneth Randal | July 24, 1977 | |
| Wade | Raymond, Jr. | August 14, 1977 | |
| Walker | William J. | June 5, 1977 | |
| Webb | Nellie | Huffman | November 1, 1977 |
| Weber | Ada F. | Owen | April 17, 1977 |
| Welch | Lyta V. | August 31, 1977 | |
| Welchel | James J. | April 18, 1977 | |
| Wells | Charles Cole | September 12, 1977 | |
| Werle | Della L. | Bogart | November 17, 1977 |
| Wetzel | Jackie Lee | November 6, 1977 | |
| Whitcomb | Fred G. | July 17, 1977 | |
| White | George Hadley | December 28, 1976 | |
| Whitworth | Nina Faye | McGavran | June 14, 1977 |
| Wilken | Haenry Ben | November 11, 1977 | |
| Wilkie | Ruby Elizabeth | July 27, 1977 | |
| Williams | Glen Edwin | January 14, 1977 | |
| Wilson | Floyd Roy | January 17, 1977 | |
| Wood | Earl | January 10, 1977 | |
| Wood | Jakie Verona | August 24, 1977 | |
| Woodcock | Robertie Patsie | Gorbet | July 30, 1977 |
| Woods | Donald Eugene | July 9, 1977 | |
| Woods | Oscar "Otch" | January 5, 1977 | |
| Woodside | Thomas Glenn | July 13, 1977 | |
| Wyman | Myrtle Sharp | Clevenger | July 25, 1977 |
| Yetzbacher | Ronald Eugene | October 16, 1977 | |
| Young | Alfred E. | April 6, 1977 | |
| Young | Susan Selleck | March 18, 1977 |
| Home Page |
| Current Projects - Holdings - Displays - Tours & Presentations |
| Research - Membership - Newsletter (The Phunn) - Donations - History |
| Contact Us - Hours of Operation - Search This Web Site |
| Register Surnames - Post Queries Surnames |
| If you have any additions or corrections for this web site please send your comments here |
Last Updated