![]() |
![]() |
||
|
email: emuseum101@hotmail.com
|
|||
If you would like to obtain additional information on an item you see listed,
please email the museum or complete the research form.
![]()
![]() |
Excelsior Springs,
|
World War I Roll of Honor - Excelsior Springs(p. 34) |
|
|
history of Excelsior Springs, the schools, the mineral waters, parks and drives, transportation, organizations
|
|
| 1880-1930 | |
| Last Name | First Name | Comments |
| Acuff | Leonard | |
| Adamson | Leroy | |
| Allen | James | |
| Ambrose | John Woods | |
| Arnold | Gay | |
| Bacon | Arnold | |
| Bacon | James | |
| Baird | J. Ed., Dr. | |
| Baker | W. H. | |
| Barger | Chas. F., Jr. | |
| Bassett | Wiley | |
| Bates | Claude | |
| Bates | Gene | |
| Bates | Karl W. | |
| Bates | Kenneth | |
| Bates | Nowlin | |
| Baxter | Floyd | |
| Beal | V. A. | |
| Beals | Alvan | |
| Beatty | Luther | |
| Becket | Wilbur | |
| Blankenship | Geo. W. | |
| Boggess | Tarleton | |
| Bostic | George | colored |
| Bowers | Joseph M. | |
| Bowman | Thomas F. | |
| Boyer | Arthur | |
| Boyer | Harry | |
| Bradley | John O. | |
| Breedlove | Harvey | colored |
| Brown | Charles Henry | colored |
| Brown | Herry | |
| Brown | Ralph | |
| Brown | William Jewel | |
| Brownell | F. W. | |
| Bryan | Claude | |
| Burris | Henry C. | colored |
| Burton | William M. | colored |
| Camden | Preston | |
| Carroll | Elza | |
| Clark | Cecil | colored |
| Clark | Harry | colored |
| Clevenger | Jewell | |
| Cockrell | Troy Logan | |
| Cole | Kenneth | |
| Conyer | Oakley | |
| Conyers | Emerson S. | |
| Conyers | Gus | |
| Conyers | Joe | |
| Cook | Amos | |
| Crank | Carnell F. | |
| Craven | Aubrey B. | |
| Craven | Curtis J. | |
| Craven | Harry L. | |
| Craven | Menefee | |
| Craven | Y. D., Dr. | |
| Creason | James | |
| Crockett | John O. | |
| Cusworth | Edgar | |
| Daniels | Everett | |
| Davis | Alvin | |
| Davis | Chester | |
| Davis | Hendrix | |
| Deigle | Henry | |
| Diegle | William | |
| Dixon | W. J. | |
| Douglas | Herman A. | |
| Dray | Mitchell | |
| Drury | Frank | |
| Duncan | George W. | |
| Duncan | Huey | |
| Eldridge | Bedford | |
| Eldridge | John Thomas | |
| Elgin | Winfrey | |
| Elliott | Frank W. | colored |
| Elliott | Robert | |
| Estes | Bynum | |
| Fairchild | Milon | |
| Fenton | Russell | |
| Fester | Boyd | |
| Frye | Jewell | colored |
| Gaines | Clifton G. | |
| Garnett | Earl | colored |
| Gearon | Albert Bute | |
| Glay | George | colored |
| Grace | John F., Dr. | |
| Grace | T. A., Dr. | |
| Graham | Willie | |
| Green | Lawrence E. | |
| Gross | Levi Harrison | |
| Grover | Walter Farr | |
| Gulley | William Edward | |
| Gustine | Clyde | |
| Gustine | John J. | |
| Harris | Cecil | |
| Harris | Marion | |
| Hart | William P. | |
| Hatfield | Frank | |
| Hay | Curtis J. | |
| Hendrix | Arthur | |
| Hendrix | Martin | |
| Henry | Frank | |
| Henry | Ralph | |
| Henry | William | |
| Herson | Mark Henry | |
| Hoffman | Henry | |
| Holt | John Homer | |
| Holt | King | |
| Holt | Ray | |
| Howard | Charles | |
| Howard | Leroy | colored |
| Humbard | Minter | |
| Hume | Harold | |
| Hume | Ray | |
| Hutchings | Lester | |
| Johnson | Carl | |
| Johnson | Floyd | |
| Johnson | George J. | |
| Johnson | Thomas | colored |
| Johnston | Elmer J. | |
| Johnston | Herbert | |
| Judd | Roy | |
| Kabardis | Demetros | |
| Kaub | Perry R. | |
| Kearns | Shelby | |
| Kendricks | John R. | |
| Kimber | Forrest | |
| Kirkham | A., Dr. | |
| Kitrell | Ben H. | |
| Lamb | Mirl | |
| Lee | Fitzhugh | |
| Lewis | Bernard R. | |
| Lewis | Charles S. | |
| Lewis | Harry | |
| Lilly | Frank T. | |
| Lowrey | Bernays | |
| Mabe | Cecil Guy | |
| Mabe | Harry | |
| Mabion | Jesse | colored |
| Malott | Irvine Earl | |
| Mann | John Jones | |
| Marshall | Fred | colored |
| Marshall | Ray | colored |
| McCoy | Frank | |
| McCoy | Robert | |
| McCrorey | Norman G. | |
| McCulloch | G. A., Dr. | |
| McGinness | Strother | |
| McKee | Edwin | |
| McMurray | Charles R. | |
| Mershon | Leo | |
| Meservey | Webb H. | |
| Miller | Price | |
| Miller | Wesley Allen | |
| Mitchell | Clarence | |
| Monroe | Roy | colored |
| Montgomery | Elmer | colored |
| Morse | Howard | |
| Moyer | Charles | |
| Munkers | Redmond | |
| Musgrave | J. E., Dr. | |
| Nelson | Charles | |
| Nelson | Herman | |
| Newman | Harry | |
| O'Dell | Alvin W. | |
| O'Dell | Fred | |
| O'Dell | Louie | |
| O'Dell | Silas Virgil | |
| Odle | Silas Allen | |
| O'Kell | O. C., Dr. | |
| O'Kell | Otto C., Jr. | |
| Orfan | Tony Samuel | |
| Parker | E. L. Dr. | |
| Paton | W. C. | |
| Payne | John Sidney | colored |
| Payne | Marion | |
| Payne | William A. | |
| Peck | Cecil | |
| Phillips | Jesse Nowel | |
| Poe | Earl M. | |
| Polk | Graham C. | |
| Potter | Clayton | |
| Potter | James F. | |
| Potter | Ray | |
| Presley | Don | |
| Pugh | Samuel L. | |
| Race | Albert Lee | |
| Rardin | Gordon | |
| Ricketts | Gillbert | |
| Roebkin | Carl | |
| Rose | Richard Parks | colored |
| Rowland | Lester | |
| Rozelle | Arthur C. | |
| Saad | D. G. | |
| Schwarzel | William | |
| Scott | Lester | |
| Sharp | James Madison | |
| Sherwood | Samuel C. | |
| Sickel | John Tyler | |
| Sires | Clyde | |
| Sisk | William Harry | |
| Smallwood | Chester | |
| Smith | Bee Burn | |
| Smith | Percy G. | |
| Smith | Rolla K. | |
| Snider | Harry A. | |
| Snow | William A. | |
| Spence | Albert G. | |
| Stack | Fred | |
| Steele | Oliver | |
| Stewart | Cephas | colored |
| Stewart | Scott | |
| Stewart | Van | |
| Strode | William | |
| Summers | Leroy | |
| Summers | Rothie | |
| Summers | Virgil | |
| Tatham | Roy | |
| Taylor | Albert Lee | |
| Taylor | Broadus | |
| Taylor | George Emmett | |
| Taylor | William M. | |
| Thomson | Robert G. | |
| Tindall | Raymond K. | |
| Titus | Robert | |
| Towler | E. D. | |
| Unger | Benjamin | |
| Wade | Herbert | |
| Wale | John S. | |
| Wallace | Paul G. | |
| Wallace | W. Earl | |
| Waltz | Walter Allen | |
| Waring | Bert B. | |
| Warrell | B. W. J. | |
| Waters | Edward | |
| Westbrook | Ernest B. | |
| Wilcox | Ralph | |
| Williams | Floyd | |
| Williams | Glenn | |
| Williams | Ivy | |
| Williams | Marshall | |
| Williams | Neal Dow | |
| Williams | Oscar | |
| Williams | Roy | |
| Williams | Samuel | |
| Wills | Francis | |
| Woods | Elise Carl | |
| Woods | Hugh | |
| Wysong | Emmet W. |
Source: Excelsior Springs America's Haven of Health, Golden Jubilee 1880-1930
p. 34
Published by Excelsior Springs Chamber of Commerce
Excelsior Springs, MO; copyright 1930, ESCC
| Home Page |
| Current Projects - Holdings - Displays - Tours & Presentations |
| Research - Membership - Newsletter (The Phunn) - Donations - History |
| Contact Us - Hours of Operation - Search This Web Site |
| Register Surnames - Post Queries Surnames |
| If you have any additions or corrections for this web site please send your comments here |
Last Updated