![]() |
||||
|
email: emuseum101@hotmail.com
|
||||
1890 Veterans SchedulesSource: Ancestry.com |
|||||||
| View Record | Veteran's Name | Relative's Name | Home in 1890 (Township, County, State) |
Rank | Years of service | View Image | |
| Catherine T Osborn | Excelsior Springs, Clay, Missouri | ||||||
| Excelsior Springs, Clay, Missouri | 1861-1862 | ||||||
| Mary | Excelsior Springs, Clay, Missouri | Sergeant | 1861-1862 | ||||
| Adams | William G. | Excelsior Springs, Clay, Missouri | Captain | 1862-1865 | |||
| Atney | Andrew W. | Excelsior Springs, Clay, Missouri | Private | ||||
| Bales | Inman S. | Excelsior Springs, Clay, Missouri | |||||
| Barger | Christian | Fishing River, Ray, Missouri | Corporal | 1862-1865 | |||
| Bashaw | George W. | Nelai L Bashaw | Excelsior Springs, Clay, Missouri | ||||
| Beck | Malhon | Fishing River, Clay, Missouri | Private | 1862-1865 | |||
| Belger | Janes M. | Excelsior Springs, Clay, Missouri | Colonel | ||||
| Benedict | Volkert R. | Fishing River, Ray, Missouri | Private | 1862-1862 | |||
| Benson | Alonzo P. | Excelsior Springs, Clay, Missouri | |||||
| Benson | Madison J. | Excelsior Springs, Clay, Missouri | Private | 1861-1865 | |||
| Benson | Nelson E. | Excelsior Springs, Clay, Missouri | Private | 1861-1865 | |||
| Beon | Ole O. | Fishing River, Clay, Missouri | Private | 1864-1865 | |||
| Bladridge | James | Excelsior Springs, Clay, Missouri | 1863-1865 | ||||
| Boon | Austin P. | Excelsior Springs, Clay, Missouri | Private | 1862-1866 | |||
| Borey | Willivan D. | Excelsior Springs, Clay, Missouri | Copa | 1862-1862 | |||
| Branch | Benjamin | Fishing River, Ray, Missouri | Private | 1864-1865 | |||
| Brown | Arthur J. | Fishing River, Ray, Missouri | |||||
| Brown | Henry | Fishing River, Ray, Missouri | Private | ||||
| Brown | Jessie P. | Excelsior Springs, Clay, Missouri | Private | 1861-1862 | |||
| Brown | T. Pernett | Fishing River, Clay, Missouri | Private | 1861-1863 | |||
| Burritt | Thomas | Excelsior Springs, Clay, Missouri | Private | 1862-1865 | |||
| Burst | Robert | Fishing River, Clay, Missouri | Sergeant | 1862-1862 | |||
| Butler | Wallace | Excelsior Springs, Clay, Missouri | Private | 1861-1863 | |||
| Butts | William | Excelsior Springs, Clay, Missouri | Private | ||||
| Caldwell | Robert | Excelsior Springs, Clay, Missouri | Private | 1862 | |||
| Caleb | ??Ll | Sarah Caleb | Fishing River, Ray, Missouri | Sergeant | 1864-1865 | ||
| Calkins | Nathaniel G. | Fishing River, Clay, Missouri | 2d sargt | 1863-1865 | |||
| Clark | Ephraim | Fishing River, Ray, Missouri | Sergeant | 1864-1865 | |||
| Clevenger | Benjamin B. | Excelsior Springs, Clay, Missouri | |||||
| Clevenger | Daniel | Fishing River, Ray, Missouri | Sargeant | 1864-1865 | |||
| Clevenger | George P. | Fishing River, Ray, Missouri | Sergeant | 1862-1865 | |||
| Cole | Henry | Excelsior Springs, Clay, Missouri | Private | 1863-1864 | |||
| Cones | James W. | Excelsior Springs, Clay, Missouri | Private | 1861-1864 | |||
| Cook | William N. | Excelsior Springs, Clay, Missouri | Private | 1861-1862 | |||
| Correll | Frances M. | Fishing River, Clay, Missouri | Private | 1863-1864 | |||
| Davies | William P. | Nancie J Davies | Fishing River, Clay, Missouri | ||||
| Degraffenried | Steven H. | Fishing River, Ray, Missouri | Private | 1863-1865 | |||
| Deobs | Jacob A. | Excelsior Springs, Clay, Missouri | |||||
| Disky | Charles | Fishing River, Clay, Missouri | Private | 1863-1863 | |||
| Disky | William | Pollie Disky | Fishing River, Clay, Missouri | ||||
| Doris | George | Excelsior Springs, Clay, Missouri | Private | 1862-1864 | |||
| Doris | Thomas M. | Excelsior Springs, Clay, Missouri | 1 sargt | 1861-1865 | |||
| Drusell | Oscor F. | Excelsior Springs, Clay, Missouri | Private | 1862-1865 | |||
| Elex | Mary A. | Excelsior Springs, Clay, Missouri | |||||
| Ellis | John M. | Fishing River, Ray, Missouri | Private | 1864-1865 | |||
| Ewing | - | Mary A Ewing | Excelsior Springs, Clay, Missouri | Private | 1861-1862 | ||
| Ewings | Robert S. | Excelsior Springs, Clay, Missouri | Private | 1861-1862 | |||
| Fields | John | Fishing River, Clay, Missouri | Private | 1862-1864 | |||
| Foley | William H. | Fishing River, Clay, Missouri | Private | 1862-1865 | |||
| Goff | Leonard J. | Excelsior Springs, Clay, Missouri | Private | 1861-1865 | |||
| Grasham | Jessie | Sarah Jane Harris | Fishing River, Clay, Missouri | ||||
| Gross | James P. | Fishing River, Ray, Missouri | Private | 1863-1865 | |||
| Hammel | Phillip | Fishing River, Clay, Missouri | Private | 1862-1865 | |||
| Hanby | Samuel | Fishing River, Clay, Missouri | Private | 1863-1864 | |||
| Hancock | Lewis | Fishing River, Clay, Missouri | Private | 1862-1863 | |||
| Harris | James W. | Fishing River, Clay, Missouri | Private | 1861-1864 | |||
| Hesenflow | William M. | Fishing River, Clay, Missouri | Private | 1861-1862 | |||
| Horter | George W. | Excelsior Springs, Clay, Missouri | Private | 1862-1865 | |||
| Hospers | Jesse | Excelsior Springs, Clay, Missouri | Corgt | 1861-1865 | |||
| Huchings | Joseph | Mary E Piburn | Fishing River, Clay, Missouri | ||||
| Hulett | John F. | Excelsior Springs, Clay, Missouri | Private | 1864-1865 | |||
| Hutchings | Isaac | Fishing River, Clay, Missouri | Private | 1862-1863 | |||
| Hutchison | Albert | Fishing River, Clay, Missouri | Private | 1862-1866 | |||
| Jones | John R. | Fishing River, Ray, Missouri | Private | 1861-1865 | |||
| Jones | Robert J. | Fishing River, Ray, Missouri | |||||
| Jordon | John t. | Excelsior Springs, Clay, Missouri | Private | 1864-1869 | |||
| Keizer | Samuel | Excelsior Springs, Clay, Missouri | 1 sargt | 1863-1863 | |||
| Kelley | Janes J. | Excelsior Springs, Clay, Missouri | |||||
| Kilgrove | Janes O. | Excelsior Springs, Clay, Missouri | Private | 1863-1865 | |||
| Lolley | John W. | Excelsior Springs, Clay, Missouri | |||||
| Lovall | D. C. | Excelsior Springs, Clay, Missouri | Private | 1863-1865 | |||
| McCaslin | Alexandria W. | Excelsior Springs, Clay, Missouri | Sergeant | 1861-1864 | |||
| McCay | Fielding | Fishing River, Clay, Missouri | Private | 1861-1865 | |||
| McCorkle | Moses | Excelsior Springs, Clay, Missouri | Private | 1864-1865 | |||
| McCoun | Isaac | Febie E Cravens | Fishing River, Clay, Missouri | ||||
| McGuire | David | Fishing River, Ray, Missouri | Sargeant | 1862-1865 | |||
| McNeece | John | Fishing River, Clay, Missouri | 3d sargt | 1863-1866 | |||
| McRory | John | Excelsior Springs, Clay, Missouri | |||||
| Meyer | John H. | Fishing River, Ray, Missouri | Sergeant | 1864-1865 | |||
| Miller | Thomas | Excelsior Springs, Clay, Missouri | Private | 1861-1865 | |||
| Mills | Antony | Fishing River, Ray, Missouri | Corporal | 1861-1864 | |||
| Minter | Francis M. | Fishing River, Clay, Missouri | |||||
| Morton | Willian a. | Excelsior Springs, Clay, Missouri | Captain | 1861-1865 | |||
| Munkis | Benjaman R. | Fishing River, Clay, Missouri | Private | ||||
| Neidig | David | Fishing River, Clay, Missouri | Private | 1861-1864 | |||
| Nelson | Harvey | Fishing River, Ray, Missouri | Private | 1864-1865 | |||
| Newton | John S. | Melinda J Newton | Fishing River, Ray, Missouri | Private | 1864 | ||
| Northern | Frances M. | Fishing River, Clay, Missouri | |||||
| Odell | Aaron | Jane Odell | Fishing River, Ray, Missouri | Sargeant | 1862-1865 | ||
| Odell | Caleb | Fishing River, Ray, Missouri | Private | 1864-1865 | |||
| Odell | John | Fishing River, Ray, Missouri | Private | 1862-1865 | |||
| Odell | Oscar H. | Excelsior Springs, Clay, Missouri | Private | ||||
| Odell | Simon | Elizabeth Odell | Fishing River, Ray, Missouri | Corporal | 1864-1865 | ||
| Odell | William | Ruth Odell | Fishing River, Ray, Missouri | Sargeant | 1864 | ||
| Odell | William R. | Fishing River, Ray, Missouri | Private | 1863-1865 | |||
| Overman | Charles | Fishing River, Ray, Missouri | Private | 1861-1865 | |||
| Overman | Christian | Fishing River, Ray, Missouri | Private | 1862-1865 | |||
| Overman | Joseph | Chathrina E Overman | Fishing River, Ray, Missouri | Private | 1862-1862 | ||
| Parrick | Samul | Lida Parrick | Excelsior Springs, Clay, Missouri | Private | 1861 | ||
| Peery | William | Fishing River, Ray, Missouri | Private | 1862-1865 | |||
| Perkins | W. Nathen | Fishing River, Clay, Missouri | 2 luit | 1861-1865 | |||
| Piburn | Edward | Fishing River, Clay, Missouri | Private | 1862-1864 | |||
| Pollock | Dela | Fishing River, Ray, Missouri | Private | 1864-1865 | |||
| Porinck | Janes | Excelsior Springs, Clay, Missouri | Private | 1861-1865 | |||
| Pumphrey | George W. | Excelsior Springs, Clay, Missouri | Private | ||||
| Reynolds | Jacob | Fishing River, Clay, Missouri | Private | ||||
| Roberson | T. J. | Excelsior Springs, Clay, Missouri | Private | 1862-1865 | |||
| Roe | Rueben | Fishing River, Ray, Missouri | Private | 1864-1865 | |||
| Roe | William M. | Fishing River, Ray, Missouri | |||||
| Rogers | George W. | Excelsior Springs, Clay, Missouri | Crop | 1861-1865 | |||
| Rowland | Lyman H. | Fishing River, Ray, Missouri | Private | 1862-1865 | |||
| Russel | Alexandria | Excelsior Springs, Clay, Missouri | |||||
| Sammons | Benjamin | Fishing River, Clay, Missouri | Private | 1862-1865 | |||
| Shea | Peter | Excelsior Springs, Clay, Missouri | Vat s | ||||
| Shonk | B. Jessere | Fishing River, Clay, Missouri | Private | 1862-1866 | |||
| Shorp | James H. | Fishing River, Clay, Missouri | Private | 1862-1865 | |||
| Simes | Robert | Excelsior Springs, Clay, Missouri | Private | 1861 | |||
| Slipp | Ulgsise G. | Excelsior Springs, Clay, Missouri | Private | ||||
| Slvan | James G. | Excelsior Springs, Clay, Missouri | |||||
| Smith | William W. | Nancy Smith | Fishing River, Ray, Missouri | Private | 1864 | ||
| Snour | John | Fishing River, Clay, Missouri | Private | 1862-1862 | |||
| Snyders | Edwin P. | Excelsior Springs, Clay, Missouri | |||||
| Stanbery | Mortus E. | Excelsior Springs, Clay, Missouri | Private | 1861-1865 | |||
| Steele | Samuel M. | Excelsior Springs, Clay, Missouri | |||||
| Summe | John | Fishing River, Clay, Missouri | Private | 1864-1865 | |||
| Swearingen | William | Fishing River, Clay, Missouri | Private | 1862-1863 | |||
| Swoveland | Frank | Excelsior Springs, Clay, Missouri | 1862-1864 | ||||
| Thomas | Andrew | Excelsior Springs, Clay, Missouri | |||||
| Thomas | Joseph M. | Fishing River, Clay, Missouri | Private | 1861-1864 | |||
| Tillery | Willis Y. | Excelsior Springs, Clay, Missouri | Sergeant | 1862-1866 | |||
| Tilley | Nooh | Excelsior Springs, Clay, Missouri | |||||
| Tilley | Willis | Excelsior Springs, Clay, Missouri | |||||
| Tucker | James L. | Fishing River, Ray, Missouri | Private | 1864-1865 | |||
| Vanderslice | Auguster P. | Fishing River, Clay, Missouri | Private | 1862-1865 | |||
| Washington | Charles | Excelsior Springs, Clay, Missouri | |||||
| Washington | Thomas N. | Excelsior Springs, Clay, Missouri | Corporal | 1863-1866 | |||
| Wells | David C. | Fishing River, Clay, Missouri | Private | ||||
| Williams | Ezekial | Excelsior Springs, Clay, Missouri | |||||
| Williams | George M. | Sarah Williams | Fishing River, Ray, Missouri | Private | 1864-1865 | ||
| Williams | William H. | Fishing River, Clay, Missouri | Private | 1861-1865 | |||
| Willis | Isaac B. | Excelsior Springs, Clay, Missouri | Private | 1862-1866 | |||
| Willson | Thomas | Fishing River, Clay, Missouri | Private | 1864-1864 | |||
| Wilson | John | Excelsior Springs, Clay, Missouri | Private | ||||
| Woods | Jacob | Fishing River, Ray, Missouri | Private | 1862-1862 | |||
| Woods | John | Sarah J Woods | Fishing River, Ray, Missouri | Private | 1864-1865 | ||
| Woods | Joseph | Fishing River, Ray, Missouri | Private | 1863-1865 | |||
| Woods | Samuel | Fishing River, Ray, Missouri | Private | 1862-1862 | |||
| Wysong | Joseph J. | Fishing River, Clay, Missouri | Private | 1862-1865 | |||
| Wysong | William L. | Fishing River, Clay, Missouri | Private | 1864-1864 | |||
| Source Information Ancestry.com. 1890 Veterans Schedules [database on-line]. Provo, UT, USA: Ancestry.com Operations Inc, 2005. Original data: Special Schedules of the Eleventh Census (1890) Enumerating Union Veterans and Widows of Union Veterans of the Civil War; (National Archives Microfilm Publication M123, 118 rolls); Records of the Department of Veterans Affairs, Record Group 15; National Archives, Washington, D.C. This database is an index to individuals enumerated in the 1890 special census of Civil War Union veterans and widows of veterans available on microfilm M123 (118 rolls) from the National Archives and Records Administration (NARA). Although this schedule was to be used to enumerate Union veterans, in some areas, Confederate veterans were listed as well. The 1890 veterans schedules provided spaces for the following information: names of surviving soldiers, sailors, and marines, and widows; rank; name of regiment or vessel; date of enlistment; date of discharge, length of service; post office address; disability incurred; and remarks. Although all of this information is available on the census schedules themselves, information listed in this index includes the veteran's name or widow's name, rank, year of enlistment, and year of discharge. Veterans schedules are often used as a partial substitute for the 1890 federal census, which was destroyed by fire. While fragments of the 1890 census may exist in state and local repositories, they are often difficult to track down and are incomplete. Although they do not list everyone who was included in the 1890 census, the veterans schedules are a partial head of household list for those who were old enough to have served in the Union military during the Civil War. Veterans schedules can be used to verify military service and to identify the specific military unit in which a person served. A search of the state where an individual lived in 1890 may yield enough identifying information to follow up in service and pension records at the National Archives; it can often trace Civil War veterans to their places of origin. |
|||||||
| Home Page |
| Current Projects - Holdings - Displays - Tours & Presentations |
| Research - Membership - Newsletter (The Phunn) - Donations - History |
| Contact Us - Hours of Operation - Search This Web Site |
| Register Surnames - Post Queries Surnames |
| If you have any additions or corrections for this web site please send your comments here |
Last Updated