![]() |
||||
|
email: emuseum101@hotmail.com
|
||||
Women of Excelsior Springs |
||||
|
Local Women Who Will be Featured in the Display During March & April 2011
|
||||
| Bailey | Norma | Clevenger | 1919-1990 | Active member of civic groups |
| Bolding | Lisa | Speaker during Photo Exhibit | ||
| Caldwell | Mildred | Cobb | 1847-1927 | Excelsior Springs' first school teacher |
| Casto | Bonnie | Smith | 1945-2006 | Administrative Secretary for the Excelsior Springs High School |
| Clond | Mary Elizabeth | Kelley | 1915-2007 | Active member of civic groups |
| Cochran | Peggy | . | . | Speaker during Photo Exhibit |
| Cox | Laura B. S. | Stoner | 1877-1982 | Long time resident |
| Cravens | Jane | Baldwin | 1889-1988 | Active member of civic groups |
| DeLano | Patti | Randazzo | Second Female Mayor & Active member of civic groups | |
| Duncan | Lois | Jenkins | 1919-1981 | Dancer |
| Duncan | Tanya Kaye | . | . | Professional Dancer |
| Ellet | Debbie | . | . | Poet |
| Elmore | Nancy | Render | Active member of civic groups | |
| Fellhauer | Lou | Morgan | 1889-1971 | Doctor |
| Flanders | Ella Jean | Musser | 1863-1953 | Business Woman |
| Griffith | Eleanor | Bowles | 1926-2000 | Active member of civic groups & school board |
| Hacker | Norma McCarroll | Campbell | . | Teacher & Active member of civic groups |
| Hanson | Mary | . | . | Active member of civic groups |
| Hill | Edna | ? | ? | Hospital Worker |
| Hill | Mayme | ? | ? | Hospital Worker |
| Hinn | Lorraine | Flanders | 1895-1986 | Business Woman |
| Jarman | Martha | Foley | 1927-1991 | State Representative |
| Johnson | Cathy | Artist | ||
| Lamb | Mary | Denton | 1910-2010 | Teacher for 46 years |
| Lindsey | Harriett | Simpson | 1871-1937 | Nurse that started the hospital |
| Martz | Mary Katherine Maurer | . | . | Promoter of the Museum & Mauer Foundation |
| McDavid | Lillian | Agee | 1920-2000 | Mover & Shaker |
| McGiffin | Florence | Gorman | 1920-1985 | Active member of civic groups |
| McLain | Helen Louise | Eldridge | 1846-1939 | Active member of civic groups |
| Mills | Anita | . | . | Author |
| Morgan | Anna | single | 1874-1950 | School Principal |
| Musgrave | Gladys | McDermott | 1916-1997 | Active member of civic groups |
| Nance | Pearl | 1922-xxxx | First female mayor | |
| Nance | Sally | . | . | Speaker during Photo Exhibit |
| O'Dell | Wanda | Ward | 1936-2009 | Active in Theater & School Board |
| O'Kell | Lida Jane | King | 1876-1939 | Active member of civic groups |
| Osterberg | Carol | Neuberger | 1943-2006 | Teacher & active in civic groups |
| Pfeiffer | Lavina Jane | McClure | 1862-1949 | Early Settler |
| Robichaux | Laura | Coulter | 1916-1976 | Active member of civic groups |
| Scott | Ruth | . | . | Pharmacist |
| Sharp | Margaret | Stalker | 1904-1958 | Nurse that started the hospital |
| Sisk | Mary | McDermott | 1911-2004 | Active member of civic groups |
| Stewart | Margaret Kay | . | . | Active member of civic groups |
| Sullivan | Ionia | Monfort | 1879-1953 | Started Rebekah International |
| Sutton | Janet | . | . | Speaker during Photo Exhibit |
| Swafford | Edna | O'Dell | 1918-1995 | Society Editor & active member of civic groups |
| Templeton | Margaret Mary | Swovelan | 1870-1946 | Charter member of Chapter CJ of P.E.O. |
| Thompson | Betty | Willhoite | . | Active member of civic groups |
| VanLandingham | Madalyn | Rudolph | 1919-2003 | Mother to Foreign Exchange Students |
| Wenzel | Elizabeth "Betty" | Pemberton | 1906-1991 | Teacher & active in civic groups |
| Woods | Albina | McBride | 1851-1918 | Woods Memorial Christian Church & William Woods College |
| Home Page |
| Current Projects - Holdings - Displays - Tours & Presentations |
| Research - Membership - Newsletter (The Phunn) - Donations - History |
| Contact Us - Hours of Operation - Search This Web Site |
| Register Surnames - Post Queries Surnames |
| If you have any additions or corrections for this web site please send your comments here |
Last Updated