|
email: emuseum101@hotmail.com
|
If you would like to obtain additional information on an item you see listed,
please email the museum or complete the research form.
![]()
| late 1930's | fire | Tom Morgan's Cleaners, Cora DeCapito's Cafe, B.T. Buckles Barber Shop, as well as two lunch rooms were destroyed by fire. | |
| 1938 | April | fire | A fire destroyed the high school auditorium. Damage was estimated between $15,000 and $20,000. |
| 1941 | flood | The Fishing River overflowed its banks, and before the flood ended 20 inches of water in the Hall of Waters basement did close to $10,000 damage, and water rose to the 32-foot mark on the sides of buildings. | |
| 1943 | flood | A flood hit and completely filled the bottling works and boiler rooms at the Hall of Waters. | |
| 1947 | tornado | A tornado touched down at Lake Maurer and Crescent Lake, destroying residences and cabins. | |
| 1947 | flood | Fourteen days after the tornado touched down, water pushed over the banks of the fishing river, leaving extensive damage to public and private property. | |
| 1953 | fire | About 1953? Washington Elementary School, located at the intersection of Highways 69 and 92, burned. | |
| 1969 | flood | Hall of Waters flooded along with several other areas in town including the hospital. Many homes were evacuated until the waters receded. | |
| 1972 | fire | Two 11-year olds confessed to setting fire to Isley Elementary, doing $100,000 damage and forcing 200 students to move to temporary facilities. | |
| 1974 | flood | Floods caused $1.8 million damage. More than 30 cars were submerged, four bridges were damaged, water and sewer mains broke, more than 50 homes and two floors of the Hall of Waters suffered damage, and water was chest-high in Roosevelt Field. | |
| 1975 | fire | Conoco Bulk Oil facility caught fire. An explosion of a diesel truck started the fire. Residents were evacuated from their homes for fear that oil storage tanks would catch fire. | |
| 1977 | tornado | A tornado hit Lake Maurer, South Marietta, and Seybold Road, ripping up houses and trees. Five people were injured, 11 homes were destroyed, and Excelsior Springs was declared a disaster area. | |
| 1977 | September | flood | In September a flood caused $2 million in damage. |
| 1977 | November | fire | Arson fires burned down Foster's Cinema, Fun House Pool Hall Apartments, Tom's Pool Hall, and a home owned by the girls track coach. |
| Home Page |
| Current Projects - Holdings - Exhibits - Tours & Presentations |
| Research - Membership - Newsletter - Donations - History |
| Contact Us - Hours of Operation - Search This Web Site |
| Register Surnames - Post Queries Surnames - Register Place Names - Post Queries about Place Names |
| If you have any additions or corrections for this web site please send your comments here |
Last Updated